Back to Results for National Congress 2014 Show full list of team members Show standard report
Top Club - Intermediate (October 2014) | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | ||
1 | A | OTAGO (6) | 45 | 63.01 | 4-0-1 | |||||||
2 | A | AUCKLAND (2) | 39 | 60.62 | 4-0-1 | |||||||
3 | A | WAIKATO (1) | 17 | 51.35 | 2-0-3 | |||||||
4 | A | NEW PLYMOUTH (3) | 18 | 49.70 | 3-0-2 | |||||||
5 | A | HAMILTON (5) | -42 | 45.01 | 2-0-3 | |||||||
6 | A | HUTT (4) | -77 | 30.31 | 0-0-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.