Back to Results for National Congress 2014 Show full list of team members Show standard report
Top Club - Open (October 2014) | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | ||
1 | A | HAMILTON (5) | 77 | 69.84 | 4-0-1 | |||||||
2 | A | AUCKLAND (2) | 48 | 60.11 | 3-0-2 | |||||||
3 | A | WAIKATO (1) | 41 | 54.75 | 2-0-3 | |||||||
4 | A | OTAGO (6) | -12 | 49.43 | 3-0-2 | |||||||
5 | A | NEW PLYMOUTH (3) | -19 | 45.90 | 3-0-2 | |||||||
6 | A | HUTT (4) | -135 | 19.97 | 0-0-5 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.