Back to Results for National Congress 2014 Show full list of team members Show standard report Show Pair Datums
NZ Senior Teams (October 2014) | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | |||
1 | GALLIE (20) | 95 | 82.39 | 5-0-1 | |||||||||
2 | MOLD (21) | 67 | 78.08 | 5-0-1 | |||||||||
3 | CLAYTON (10) | 105 | 77.94 | 3-1-2 | |||||||||
4 | CRICHTON (25) | 59 | 76.06 | 5-0-1 | |||||||||
5 | DELHAUNTY (11) | 57 | 74.64 | 4-0-2 | |||||||||
6 | HENWOOD (26) | 45 | 72.19 | 4-1-1 | |||||||||
7 | EMMS (8) | 56 | 71.61 | 4-0-2 | |||||||||
8 | JANISZ (28) | 38 | 70.49 | 4-0-2 | |||||||||
9 | FECHNEY (13) | 34 | 68.44 | 4-0-2 | |||||||||
10 | HEALY (16) | 29 | 66.73 | 3-0-3 | |||||||||
11 | STUCKEY (23) | 18 | 63.87 | 3-0-3 | |||||||||
12 | WATT (1) | 27 | 63.65 | 3-0-3 | |||||||||
13 | BENNETT (7) | 10 | 62.95 | 3-0-3 | |||||||||
14 | BENHAM (22) | 5 | 61.05 | 3-0-3 | |||||||||
15 | MINCHIN (14) | 6 | 60.09 | 3-0-3 | |||||||||
16 | MELVILLE (17) | -18 | 58.40 | 3-0-3 | |||||||||
17 | DRAVITZKI (3) | -25 | 56.97 | 3-0-3 | |||||||||
18 | HANNA (12) | -18 | 55.07 | 2-1-3 | |||||||||
19 | WOODHEAD (24) | -16 | 55.02 | 2-0-4 | |||||||||
20 | MCCARTHY (2) | -23 | 52.81 | 2-0-4 | |||||||||
21 | BOLLAND (19) | -33 | 52.03 | 2-1-3 | |||||||||
22 | M INGLIS (27) | -67 | 48.19 | 2-0-4 | |||||||||
23 | RITCHIE (15) | -48 | 48.00 | 2-0-4 | |||||||||
24 | QUILTY (4) | -27 | 47.95 | 2-0-4 | |||||||||
25 | TURNBULL (6) | -51 | 45.60 | 2-0-4 | |||||||||
26 | CHAPPELL (18) | -97 | 37.84 | 1-0-5 | |||||||||
27 | HEMMES (9) | -129 | 36.78 | 2-0-4 | |||||||||
28 | NORRIS (5) | -95 | 35.73 | 1-0-5 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.