Back to Results for National Congress 2014 Show full list of team members Show match-by-match results Show Pair Datums
NZ Intermediate Teams (October 2014) | ||||||
Place | Team (click here to show names) | Imps | VPs | W‑D‑L | ||
1 | WHALE (5) | 76 | 78.82 | 4-0-2 | ||
2 | QUILTY (10) | 66 | 78.81 | 5-0-1 | ||
3 | CULLEN (21) | 79 | 78.12 | 4-0-2 | ||
4 | STUART (11) | 73 | 77.79 | 3-1-2 | ||
5 | JOHNSTON (4) | 57 | 73.97 | 4-0-2 | ||
6 | HEARN (22) | 35 | 70.74 | 5-0-1 | ||
7 | WATKINSON (9) | 32 | 67.19 | 3-0-3 | ||
8 | BARKER (18) | 11 | 64.71 | 4-0-2 | ||
9 | WILSON (8) | 21 | 64.16 | 3-0-3 | ||
10 | HANCOCK (2) | 22 | 63.60 | 3-0-3 | ||
11 | RHODES (24) | 9 | 62.48 | 3-0-3 | ||
12 | MCMILLAN (6) | -10 | 59.26 | 3-1-2 | ||
13 | NESBIT (19) | -2 | 59.23 | 3-0-3 | ||
14 | WILLIAMSON (3) | -5 | 58.40 | 3-0-3 | ||
15 | SCOTT (7) | -7 | 57.82 | 3-0-3 | ||
16 | BELIN (12) | -24 | 54.77 | 3-0-3 | ||
17 | SPENCE (16) | -40 | 52.10 | 3-0-3 | ||
18 | TAYLOR (23) | -26 | 51.58 | 2-0-4 | ||
19 | PHILLIPS (17) | -34 | 50.55 | 2-0-4 | ||
20 | AUTY (14) | -31 | 50.34 | 1-0-5 | ||
21 | FITZGERALD (15) | -47 | 49.27 | 3-0-3 | ||
22 | HAGAN (13) | -52 | 48.54 | 3-0-3 | ||
23 | CHIDGEY (20) | -97 | 35.35 | 0-0-6 | ||
24 | BOUTON (1) | -106 | 32.40 | 1-0-5 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.