Back to Results for National Congress 2014 Show full list of team members Show match-by-match results Show Pair Datums
NZ Intermediate Teams (October 2014) | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | ||
1 | WHALE (5) ANDREW MICHL - BARRY WHALE - JODY WHALE - KINGA HAJMASI | 76 | 78.82 | 4-0-2 | ||
2 | QUILTY (10) JERRY KUGGELEIJN - HENK EGELMEER - JULIE QUILTY - CHRISTINE EGELMEER | 66 | 78.81 | 5-0-1 | ||
3 | CULLEN (21) MEREANA CULLEN - DEBBIE MARCROFT - WILLIAM VAN BAKEL - KARIN OLISLAGERS | 79 | 78.12 | 4-0-2 | ||
4 | STUART (11) RICHARD STUART - ANNE BARROWCLOUGH - DAVE GARRETT - DEBORAH TANGNEY | 73 | 77.79 | 3-1-2 | ||
5 | JOHNSTON (4) BRADLEY JOHNSTON - MATTHEW BAIRD - TONY BIDDINGTON - OWEN EVANS | 57 | 73.97 | 4-0-2 | ||
6 | HEARN (22) MARGARET HEARN - NEIL HEARN - ANNA MURPHY - DAVID MURPHY | 35 | 70.74 | 5-0-1 | ||
7 | WATKINSON (9) LAWRENCE GOODMAN - STEPHEN GOODMAN - JOY WATKINSON - NICKY BOWERS | 32 | 67.19 | 3-0-3 | ||
8 | BARKER (18) HELEN BARKER - ANNE SHEARER - JACOB KALMA - ANNA KALMA | 11 | 64.71 | 4-0-2 | ||
9 | WILSON (8) PRU ROBERTSON - CHERYL PARSONS - MARTIN JACQUES - ANTHONY WILSON | 21 | 64.16 | 3-0-3 | ||
10 | HANCOCK (2) GILES HANCOCK - GWYNETH HOPKINS - KEITH MABIN - FIONA SMITH | 22 | 63.60 | 3-0-3 | ||
11 | RHODES (24) CHRIS RHODES - WARREN CARDNO - HANS GEURSEN - BRIAN GALLAHER | 9 | 62.48 | 3-0-3 | ||
12 | MCMILLAN (6) JILL HERMAN - CHRISTINE HARONGA - TUREI HARONGA - CHRISELDA MCMILLAN | -10 | 59.26 | 3-1-2 | ||
13 | NESBIT (19) VIVIANNE NISBET - SUE JENSEN - SUE DE JONG - ERIS RANFORD | -2 | 59.23 | 3-0-3 | ||
14 | WILLIAMSON (3) SHEILA LISTER - RICHARD KNIGHT - BUNNY COX - ANNE WILLIAMSON | -5 | 58.40 | 3-0-3 | ||
15 | SCOTT (7) SUE SCOTT - ROBYN REIDIE - SALLY BULLEN - ALEX MCKINNEL | -7 | 57.82 | 3-0-3 | ||
16 | BELIN (12) MICHAEL WILCOX - LIZ WILCOX - SUSAN BELIN - SANDRA LARGE | -24 | 54.77 | 3-0-3 | ||
17 | SPENCE (16) MICHAEL SPENCE - SUE SPENCE - BABS DE VISSER - ANNA POWELL | -40 | 52.10 | 3-0-3 | ||
18 | TAYLOR (23) VICKI TAYLOR - JOHN HUDSON - JO FITZHARRIS - ROBYN FITZHARRIS | -26 | 51.58 | 2-0-4 | ||
19 | PHILLIPS (17) TERESA PHILLIPS - DAVID SPENCER - GILL MURPHY - DERMOT MURPHY | -34 | 50.55 | 2-0-4 | ||
20 | AUTY (14) MARGARET AUTY - JUDY RUSSELL - CHRISTINE SAMSON - LYNETTE M CLARK | -31 | 50.34 | 1-0-5 | ||
21 | FITZGERALD (15) CHRIS FLEMING - FIONA MOON - ANGIE FITZGERALD - CHRIS FITZGERALD | -47 | 49.27 | 3-0-3 | ||
22 | HAGAN (13) GARTH ROBINSON - ROSALIND PHILLIPS - JUNE HAGAN - PETER HAGAN | -52 | 48.54 | 3-0-3 | ||
23 | CHIDGEY (20) BERNARD CHIDGEY - JANET KEEN - ANNE ARCHBOLD - MELVA JOHNSTONE | -97 | 35.35 | 0-0-6 | ||
24 | BOUTON (1) BARRY BOUTON - KERRY CARTWRIGHT - BRONWYN BOUTON - PAUL TOMLINSON | -106 | 32.40 | 1-0-5 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.