| Open Pairs (May 2026) |
|
| Results after 8 of 8 matches |
| Place | Cat | Pair Names | Matchpoints | Percentage | |
| NORTH-SOUTH |
| 1 | | HUGH MCALISTER / DIANA MCALISTER (25) | 2,208.2 | 61.6% | |
| 2 | | GRAEME STOUT / SCOTT SMITH (21) | 2,187.2 | 61.0% | |
| 3 | | ALAN GRANT / DEBBIE MCLEOD (13) | 2,149.2 | 60.0% | |
| 4 | | DAVID ACKERLEY / CHRIS ACKERLEY (9) | 2,047.6 | 57.1% | |
| 5 | | GRAEME NORMAN / RAY GRUSCHOW (23) | 1,974.2 | 55.1% | |
| 6 | | ALAN CURRIE / BRUCE INGLIS (1) | 1,973.3 | 55.1% | |
| 7 | | COLIN CARRYER / SANDRA CALVERT (57) | 1,967.9 | 54.9% | |
| 8 | A | GAIL TIPPETT / PAUL MAXWELL (17) | 1,912.9 | 53.4% | |
| 9 | | CHARLES KER / JOHN LUONI (33) | 1,896.2 | 52.9% | |
| 10 | | BOB BROWN / SUE BROWN (5) | 1,891.2 | 52.8% | |
| 11 | | PATRICK D'ARCY / DEAN SOLE (51) | 1,875.3 | 52.3% | |
| 12 | | MURRAY PHILLIPS / MURRAY MCMILLAN (47) | 1,826.2 | 51.0% | |
| 13 | | GRACE WANG / HEINI LUX (19) | 1,762.0 | 49.2% | |
| 14 | A | TUREI HARONGA / BRAD TATTERSFIELD (7) | 1,757.2 | 49.0% | |
| 15 | | LYNNE FEATHER / NGAERE WEBB (43) | 1,756.2 | 49.0% | |
| 16 | A | YVONNE JANES / RON JANES (55) | 1,713.2 | 47.8% | |
| 17 | A | ANNETTE SCANLAN / MAXINE KEAY (3) | 1,710.2 | 47.7% | |
| 17= | A | MEGAN RICHARDS / PAMELA PEDERSEN (49) | 1,710.2 | 47.7% | |
| 19 | | RHONDA GRAHAM / NICK EDGINTON (53) | 1,685.3 | 47.0% | |
| 20 | A | DEBBIE MARCROFT / GARRY HODGE (15) | 1,678.3 | 46.8% | |
| 21 | A | JENNI BORREN / MARGIE ROBBIE (29) | 1,661.2 | 46.4% | |
| 22 | | IAN SOUTHEN / KELVIN TIBBLE (35) | 1,659.3 | 46.3% | |
| 23 | A | PAM BROWNE / KEVIN BIRCH (37) | 1,633.3 | 45.6% | |
| 24 | | JOAN WALDVOGEL / JOAN MCCARTHY (31) | 1,596.2 | 44.5% | |
| 25 | | MICHAEL WILCOX / LIZ WILCOX (41) | 1,578.3 | 44.0% | |
| 26 | | JAN BORREN / MARIE MILSUM (45) | 1,574.2 | 43.9% | |
| 27 | A | JULIAN HERBERT / JANE O'BRIEN (27) | 1,571.2 | 43.8% | |
| 28 | A | CHRISTINE BURTON / AUDREY YOUNG (11) | 1,518.2 | 42.4% | |
| 29 | A | RUTH LEWIS / KEVIN LEWIS (39) | 1,499.2 | 41.8% | |
| |
| EAST-WEST |
| 1 | | MINDY WU / MARIUSZ TUMILOWICZ (18) | 1,957.6 | 54.6% | |
| 2 | | MIKE WILLIAMSON / ALISON WILLIAMSON (30) | 1,906.0 | 53.2% | |
| 3 | A | GRAHAM POTTER / FRANCIE WILLIS (4) | 1,895.8 | 52.9% | |
| 4 | | SUE SOUTHEN / PAM TIBBLE (28) | 1,894.8 | 52.9% | |
| 5 | | GILLIAN GONTHIER / CATHERINE GABITES (52) | 1,872.7 | 52.3% | |
| 6 | | FRANK NIEUWLAND / MAIRI FITZSIMONS (6) | 1,860.8 | 51.9% | |
| 7 | | LORRAINE STACHURSKI / SARAH GREEN (26) | 1,854.8 | 51.8% | |
| 8 | | CAROLYN BLACK / BRIDGET HANNAWAY (50) | 1,850.8 | 51.6% | |
| 9 | A | MARILYN MILLER / MARTIN CARRYER (20) | 1,841.7 | 51.4% | |
| 10 | | RICHARD SOLOMON / ANNA KALMA (36) | 1,837.7 | 51.3% | |
| 11 | | SANDY MCKIRDY / CHRISTINE MCKIRDY (56) | 1,835.8 | 51.2% | |
| 11= | A | CHRISTINE HARONGA / TRISH MURPHY (58) | 1,835.8 | 51.2% | |
| 13 | | BEVERLEY MORRIS / ALLAN MORRIS (32) | 1,828.8 | 51.0% | |
| 14 | | BOB HURLEY / RUSSELL WILSON (42) | 1,828.7 | 51.0% | |
| 15 | | ROB ARMSTRONG / GARY DUNCAN (8) | 1,814.1 | 50.6% | |
| 16 | | JUDY MCLEOD / JILLIAN RAMSEY (14) | 1,813.7 | 50.6% | |
| 17 | | PAM BANNATYNE / ROSA MISHKIN (22) | 1,799.8 | 50.2% | |
| 18 | | JENNA GIBBONS / CHRISTINE GIBBONS (54) | 1,795.8 | 50.1% | |
| 19 | | BRIAN CLEAVER / DENNIS APPERLEY (44) | 1,782.8 | 49.7% | |
| 20 | A | ALISTER POULGRAIN / ROBERT POULGRAIN (24) | 1,781.8 | 49.7% | |
| 21 | | ALAN PARKES / GRAHAM STERN (10) | 1,755.8 | 49.0% | |
| 22 | | JULIE SHERIDAN / CLAIRE MCALLISTER (16) | 1,753.8 | 48.9% | |
| 23 | | NOEL WOODHALL / CLAIRE WOODHALL (2) | 1,745.1 | 48.7% | |
| 24 | A | BRIDGET WILLCOX / MEGAN EDDY (46) | 1,729.7 | 48.3% | |
| 25 | A | JO HAMPTON / CAROLINE CASELEY (48) | 1,725.7 | 48.2% | |
| 26 | A | BETTINA DUDLEY / MARCUS DUDLEY (40) | 1,656.8 | 46.2% | |
| 27 | | MORGAN BOOKER / ANNE GORDON (38) | 1,631.8 | 45.5% | |
| 28 | A | PAMELA JENSEN / JAN HAWKINS (12) | 1,569.8 | 43.8% | |
| 29 | A | ANGELA SIGNAL / DAVID SCARBOROUGH (34) | 1,515.8 | 42.3% | |
Click on the Pair Names for a full display of that Pair's performance.