Back to Results for Hawkes Bay Congress 2014 Show full list of team members Show standard report
Hawkes Bay Teams Plate (June 2014) | |||||||||||||
Place | Cat | Team | C/Fwd | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | ||
1 | A | GIBBONS (5) | 49.39 | 90 | 126.43 | 5-0-0 | |||||||
2 | A | GRANT (6) | 49.07 | 98 | 117.86 | 3-0-2 | |||||||
3 | A | JOHNSON (2) | 50.66 | -1 | 102.32 | 3-0-2 | |||||||
4 | A | LUEY (1) | 50.71 | -3 | 98.21 | 2-0-3 | |||||||
5 | A | THIRTLE (4) | 50.2 | -72 | 79.87 | 1-0-4 | |||||||
6 | A | HALL (3) | 50.48 | -112 | 75.82 | 1-0-4 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.