Back to Results for Regional Championship Teams Show full list of team members Show standard report
Intermediate Regional Championship Teams (November 2024) | |||||||||||||||||||||
Results after 14 of 14 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | ||
1 | A | Canterbury (1) | -39 | 28 | 31 | 8 | 16 | -21 | 22 | 31 | -4 | -1 | 24 | 35 | 130 | 177.82 | 8-0-4 | ||||
2 | A | Otago/Southland (7) | 8 | -2 | -28 | 23 | 46 | 12 | -8 | 17 | 40 | -9 | -24 | 21 | 96 | 165.77 | 7-0-5 | ||||
3 | A | Central Districts (2) | 2 | 22 | -23 | -3 | 0 | 21 | 6 | -23 | 32 | 33 | 9 | -35 | 41 | 155.42 | 7-1-4 | ||||
4 | A | Wellington (4) | -2 | -22 | 32 | -8 | -12 | -6 | 6 | 23 | 4 | -40 | 1 | 7 | -17 | 140.14 | 6-0-6 | ||||
5 | A | Auckland/Northland (3) | 12 | 39 | 8 | -46 | 0 | 6 | -6 | -31 | -6 | -6 | -1 | -21 | -52 | 131.81 | 4-1-7 | ||||
6 | A | Top of the South (5) | -8 | 22 | -22 | -8 | -16 | -4 | -22 | -17 | -33 | 6 | 36 | -7 | -73 | 121.90 | 3-0-9 | ||||
7 | A | Waikato Bays (6) | -12 | 2 | -32 | -31 | 3 | 4 | -6 | 8 | -32 | 6 | 1 | -36 | -125 | 115.14 | 6-0-6 | ||||
8 | A | BYE (8) | 0 | 0.00 | 0-0-0 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.