Back to Results for NZ National Congress 2024 Show full list of team members Show standard report Show Pair Datums
Congress Senior Teams (October 2024) | ||||||||||||
Results after 5 of 5 matches | Match Imps (click to show VPs) | Totals | ||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | |||
1 | GRANT (10) | 51 | 38 | 30 | 35 | -11 | 143 | 80.55 | 4-0-1 | |||
2 | WOOD (3) | 17 | -18 | 6 | 4 | 43 | 52 | 62.30 | 4-0-1 | |||
3 | WILSON (14) | -32 | 27 | -6 | 48 | 11 | 48 | 60.28 | 3-0-2 | |||
4 | STUCKEY (5) | 32 | 18 | -30 | 5 | 8 | 33 | 59.77 | 4-0-1 | |||
5 | DE LUCA (13) | 9 | 7 | 0 | -4 | 19 | 31 | 59.20 | 3-1-1 | |||
6 | CURRIE (9) | 1 | 16 | -12 | -10 | 34 | 29 | 56.17 | 3-0-2 | |||
7 | HORSMAN (16) | 32 | -38 | 18 | 14 | -8 | 18 | 55.93 | 3-0-2 | |||
8 | WALDVOGEL (18) | -1 | 21 | 0 | -14 | 7 | 13 | 53.52 | 2-1-2 | |||
9 | HACKING (11) | 6 | 7 | 12 | -35 | 11 | 1 | 53.34 | 4-0-1 | |||
10 | MARSLAND (6) | 9 | -7 | -26 | 24 | -7 | -7 | 47.92 | 2-0-3 | |||
11 | SWEETMAN (8) | -9 | -1 | 8 | 10 | -19 | -11 | 47.16 | 2-0-3 | |||
12 | BOND (4) | -9 | 1 | -18 | 33 | -11 | -4 | 46.72 | 2-0-3 | |||
13 | SPENCER (17) | 9 | -7 | 26 | -5 | -43 | -20 | 46.49 | 2-0-3 | |||
14 | SOUTHEN (15) | -9 | -21 | 17 | -48 | 3 | -58 | 37.65 | 2-0-3 | |||
15 | TOMLINSON (1) | -51 | 7 | -17 | 33 | -34 | -62 | 37.32 | 2-0-3 | |||
16 | INGLIS (7) | -32 | -7 | 14 | -24 | -3 | -52 | 36.78 | 1-0-4 | |||
17 | BROWN (12) | -17 | -27 | -14 | -33 | 20 | -71 | 31.66 | 1-0-4 | |||
18 | HENSMAN (2) | -6 | -16 | -8 | -33 | -20 | -83 | 27.24 | 0-0-5 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.