Back to Results for NZ National Congress 2024 Show full list of team members Show match-by-match results Show Pair Datums
Congress Open Teams (October 2024) | |||||||
Results after 5 of 5 matches | |||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | |||
1 | WARE (4) MICHAEL WARE - JACK JAMES - LEON MEIER - NICK JACOB | 89 | 74.40 | 5-0-0 | |||
2 | MAOYUAN (32) HU MAOYUAN - GU ZHENHUAN - WANG WEIMIN - LIU YIQIAN | 38 | 69.52 | 2-0-1 | |||
3 | JIN (30) KE JIN - JUNE LEI - JIANG SI XIAN - SHENG YU XIONG | 85 | 68.50 | 4-0-1 | |||
4 | RUSELL (3) ANNE-MARIE RUSSELL - ANNA KALMA - KINGA HAJMASI - CANDICE SMITH | 79 | 67.31 | 4-0-1 | |||
5 | GILL (13) CHARLIE LU - PETER GILL - JOHN WANG - GARY CHEN | 71 | 67.15 | 4-0-1 | |||
6 | QUENNELL (26) JET QUENNELL - TIMOTHY SCHUMACHER - DAVID SKIPPER - SAMUEL COUTTS - BRAD JOHNSTON | 74 | 65.11 | 3-0-2 | |||
7 | D'ARCY (7) PATRICK D'ARCY - STEPHEN HENRY - ANNETTE HENRY - FUXIA WEN | 67 | 62.82 | 3-0-2 | |||
8 | LENNON (31) HUGH GROSVENOR - TANIA LLOYD - JANE LENNON - SIMON HINGE | 14 | 62.66 | 2-0-1 | |||
9 | JARVIS (11) GRANT JARVIS - JOHN DAVIDSON - GEORGE MASTERS - JESSICA BRAKE | 43 | 59.34 | 3-0-2 | |||
10 | TUFFNELL (23) GRAEME TUFFNELL - IAN BERRINGTON - BRIAN MACE - MALCOLM MAYER | 40 | 57.62 | 3-0-2 | |||
11 | HUMPHREY (1) BILL HUMPHREY - DAVID O'SHAUGHNESSY - MICHAEL JOHNSTONE - PAULA GREGORY | 52 | 57.59 | 3-0-2 | |||
12 | WESTOBY (2) JONATHAN WESTOBY - ANDREW BRAITHWAITE - WARREN LAZER - PAULINE GUMBY | 20 | 55.71 | 3-0-2 | |||
13 | OSBORNE (17) REBECCA OSBORNE - RAMON QUENNELL - MARCUS DUDLEY - GILLIAN CORBETT | 10 | 53.39 | 3-0-2 | |||
14 | YOUNG (16) ALICE YOUNG - JETER LIU - JULIA ZHU - GEORGE SUN | 27 | 51.43 | 2-0-3 | |||
15 | LU (10) ANDREW LIU - HERMAN YUAN - JEFFREY CHANG - YUZHONG CHEN | 8 | 51.28 | 3-0-2 | |||
16 | DAVIS (21) SUE GIBBONS - JAN DAVIS - HAYDEN SEAL - PAVLA FENWICK - ANDREW PURVES | 2 | 50.77 | 2-0-3 | |||
17 | DIVE (19) RUSSELL DIVE - RUSSELL WILSON - KAREN HARRIS - BOB HURLEY | 6 | 49.76 | 2-0-3 | |||
18 | MCMILLAN (8) MURRAY MCMILLAN - ALLAN MORRIS - JOHN DONBAVAND - BEVERLEY MORRIS | -4 | 48.84 | 3-0-2 | |||
19 | MATTHEWS (18) AMANDA MATTHEWS - STEPHEN FRANCKS - SARAH GARLAND - DAVID TAYLOR | -12 | 47.85 | 2-0-3 | |||
20 | WYLIE (20) MOSS WYLIE - HARRY SHEPHERD - KEVIN SKOROPADA - GREG BUZZARD | -1 | 47.73 | 2-0-3 | |||
21 | SOLOMON (14) JANEEN SOLOMON - TONI BARDON - DEAN SOLE - GARY DUNCAN | -16 | 47.72 | 3-0-2 | |||
22 | NEELS (12) MICHAEL NEELS - ELLA GRAY - HUGH MCALISTER - DIANA MCALISTER | -17 | 46.70 | 2-0-3 | |||
23 | YAN (6) ZACHARY YAN - HAMISH BROWN - JOHANNA PERFECT - KEVIN HU | -26 | 45.62 | 2-0-3 | |||
24 | SIMPSON (5) JO SIMPSON - ELIZABETH FISHER - BLAIR FISHER - SAM SIMPSON - CLAIR MIAO - WAYNE BURROWS | -45 | 42.91 | 2-0-3 | |||
25 | HANGARTNER (22) PAUL HANGARTNER - MARK HANGARTNER - JEREMY FRASER-HOSKIN - PREM SOUNDRA | -43 | 40.85 | 1-1-3 | |||
26 | CHAMBERLAIN (9) MARY CHAMBERLAIN - JOHN CRAIG - EMMA RUSSELL - BRETT GLASS | -61 | 39.79 | 2-0-3 | |||
27 | MACKAY (25) DOROTHY MACKAY - PHIL REVELL - RUTH BRUCKER - BASIA ARNOLD | -62 | 37.36 | 2-0-3 | |||
28 | COMBER (27) NICK COMBER - CAROLYN PARKER - JULIE SHERIDAN - CLAIRE MCALLISTER | -77 | 36.32 | 3-0-2 | |||
29 | CURNOW (24) RAY CURNOW - PRISCILLA BLOY - NAOMI HANNAH-BROWN - PHIL RUTHERFORD | -77 | 31.29 | 1-0-4 | |||
30 | GRAHAM (28) RHONDA GRAHAM - NICK EDGINTON - LIZ WILCOX - MICHAEL WILCOX | -84 | 30.39 | 1-1-3 | |||
31 | GRIFFIN (15) LAURA GRIFFIN - MORGAN BOOKER - JAN WHYTE - ANNE GORDON | -86 | 28.30 | 0-0-5 | |||
32 | NEWTON (29) MIKE NEWTON - SANDY JOE - PETER HIRZEL - ROGER TOPLIS | -114 | 22.85 | 0-0-5 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.