Back to Results for NZ National Congress 2024 Show full list of team members Show match-by-match results Show Pair Datums
NZ Restricted Teams (October 2024) | ||||||
Results after 8 of 8 matches | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | ||
1 | YOUNG (17) GRAHAM YOUNG - SHIRLEY BAIN - MIKE NEWTON - SIMON EMINSON | 141 | 113.52 | 7-0-1 | ||
2 | WERDER (14) ZARIAS WERDER - MARTIN BERRY - RAMON QUENNELL - JET QUENNELL | 121 | 105.00 | 6-0-2 | ||
3 | CAMERON (23) BIGI CAMERON - EMMA RUSSELL - AARON STARR - ROB DAVIES | 149 | 104.48 | 6-0-2 | ||
4 | BURFORD (19) JIM BURFORD - BRIDGET HANNAWAY - TONY QUINLIVAN - RON GRIFFITHS | 73 | 99.55 | 6-0-2 | ||
5 | KOSTER (18) BARRY KOSTER - BARBARA MACKAY - JAN ARGENT - IAN ARGENT | 88 | 95.91 | 4-0-4 | ||
6 | ROBINSON (11) JENA ROBINSON - JOY WILLIAMS - KEVIN WHYTE - CLARE COLES | 78 | 92.38 | 5-0-3 | ||
7 | PAN (21) TIM PAN - LYSANDRA ZHENG - LEO SIM - ANNE SIM | 62 | 91.81 | 4-0-4 | ||
8 | GOODCHILD (13) DEBRA GOODCHILD - MING TING - ERIC GOODCHILD - DAVID TING | 42 | 89.67 | 4-0-4 | ||
9 | GARDINER (6) JULIA GARDINER - ROBIN WEBCKE - BETTINA DUDLEY - ROSEMARY WILKEY | 22 | 84.48 | 4-0-4 | ||
10 | SULLIVAN (1) BRIAN SULLIVAN - PAMELA PEDERSEN - BREN BIRSS - BRIAN GALLAHER | 3 | 82.58 | 5-0-3 | ||
11 | PANDYA (22) SAMEER PANDYA - JOHN RIVERS - ANDREW SHARP - SUE SHARP | 10 | 82.13 | 4-0-4 | ||
12 | FEGAN (5) LYNNE FEGAN - GEORGIE ROBERTS - ANDREW SHAW - TRACEY GIECK | 10 | 80.91 | 3-0-5 | ||
13 | WATKINSON (2) JOY WATKINSON - DENNIS WATKINSON - ALAN PARKES - GRAHAM STERN | 10 | 80.55 | 4-0-4 | ||
14 | YANAGISAWA (10) TAKAYO YANAGISAWA - LAURIE HINCHCLIFF - CHRIS FLEMING - JESSICA MORRIS | -1 | 80.27 | 4-0-4 | ||
15 | HANBURY WEBBER (9) CHARMAINE HANBURY WEBBER - BEV HURST - MARSHA WOODBURY - VIRGINIA WARREN | -13 | 79.42 | 5-0-3 | ||
16 | BARTOSH (25) DEREK BARTOSH - JAN BENNETT - BARBARA IMLACH - SUE COHEN | -9 | 78.77 | 4-0-4 | ||
17 | BELL (12) ROGER BELL - SULOCHNA HUMPHREY - ANNA CHAPPELL - MARILYN KENNEDY | -50 | 77.82 | 5-0-3 | ||
18 | CHURCH (4) JILL CHURCH - RHONDDA SWEETMAN - SUSAN STEPHENS - RICHARD PARKINSON | -13 | 76.31 | 4-0-4 | ||
19 | FORD (20) ELAINE FORD - BILL MORGAN - DANIEL CHUA - SUE BURNS | -13 | 75.62 | 3-0-5 | ||
20 | HODGE (24) GARRY HODGE - TONY CLEAR - MARILYN MILLER - PHIL MERCHANT | -23 | 72.43 | 4-0-4 | ||
21 | GRIFFIN (8) CAROLINE GRIFFIN - KEVIN GRIFFIN - CHRIS GLYDE - MARIA CASCI | -40 | 70.76 | 3-0-5 | ||
22 | RICHARDS (7) MEGAN RICHARDS - JAN GYENGE - FRANCES BALL - GWYNETH MACE | -28 | 70.71 | 3-0-5 | ||
23 | BORREN (3) JENNI BORREN - MARGIE ROBBIE - JAN BORREN - BRAD TATTERSFIELD | -136 | 56.22 | 2-0-6 | ||
24 | CHRISTENSEN (15) GAYLE CHRISTENSEN - ROD CHRISTENSEN - JAN FRANCE - ALAN FRANCE | -120 | 55.50 | 3-0-5 | ||
25 | WHITEHEAD (16) PAM WHITEHEAD - STUART GRANT - MARGE SCOTT - JANE JORDAN | -105 | 54.72 | 2-0-6 | ||
26 | HAGAN (26) JUNE HAGAN - PETER HAGAN - AMANDA BUBLITZ - CATHY PARKER | -258 | 28.48 | 0-0-8 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.