Back to Results for NZ National Congress 2024 Show full list of team members Show match-by-match results Show Pair Datums
NZ Open Teams Qualifying (October 2024) | ||||||
Results after 8 of 8 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | |
1 | JOEL (30) GEESKE JOEL - DANIELA VON ARNIM - LIAM MILNE - JAMES COUTTS - ANDY HUNG - SHANE HARRISON | 209 | 116.36 | 6-0-2 | ||
2 | CORNELL (3) MICHAEL CORNELL - ASHLEY BACH - PETER NEWELL - MARTIN REID - TONY NUNN - NABIL EDGTTON | 154 | 115.89 | 7-0-1 | ||
3 | MAOYUAN (2) HU MAOYUAN - GU ZHENHUAN - WANG WEIMIN - LIU YIQIAN | 155 | 110.02 | 6-1-1 | ||
4 | FISHER (31) BLAIR FISHER - ELIZABETH FISHER - SAM SIMPSON - JO SIMPSON - WAYNE BURROWS - CLAIR MIAO | 112 | 105.94 | 6-0-2 | ||
5 | JACOB (13) STEPH JACOB - TOM JACOB - NICK JACOB - SAMUEL COUTTS - BRAD JOHNSTON | 94 | 103.84 | 6-0-2 | ||
6 | LEI (4) JUNE LEI - JETER LIU - JULIA ZHU - SHENG YU XIONG - JIANG SI XIAN - KE JIN | 101 | 102.46 | 6-0-2 | ||
7 | WARE (33) MICHAEL WARE - JACK JAMES - GEO TISLEVOLL - LEON MEIER - TIMOTHY SCHUMACHER - DAVID SKIPPER | 134 | 101.87 | 6-0-2 | ||
8 | WILSON (25) RUSSELL WILSON - RUSSELL DIVE - BOB HURLEY - KAREN HARRIS | 84 | 96.50 | 5-0-3 | ||
9 | WESTOBY (50) JONATHAN WESTOBY - ANDREW BRAITHWAITE - WARREN LAZER - PAULINE GUMBY | 90 | 96.09 | 5-0-3 | ||
10 | MCLEOD (8) JUDY MCLEOD - TONY HACKING - HUGH MCALISTER - DIANA MCALISTER | 54 | 95.55 | 5-0-3 | ||
11 | JONES (47) BARRY JONES - JENNY MILLINGTON - JULIE ATKINSON - PATRICK CARTER | 98 | 95.44 | 5-0-3 | ||
12 | WALLIS (44) JIM WALLIS - FAITH TISLEVOLL - TONI BARDON - JANEEN SOLOMON | 60 | 94.80 | 5-0-3 | ||
13 | LU (51) CHARLIE LU - PETER GILL - GARY CHEN - JOHN WANG | 101 | 93.83 | 4-0-4 | ||
14 | GRANT (46) ALAN GRANT - RICHARD SOLOMON - JANE SKIPPER - JOHN SKIPPER | 70 | 93.71 | 5-0-3 | ||
15 | BERRINGTON (24) IAN BERRINGTON - GRAEME TUFFNELL - BRIAN MACE - MALCOLM MAYER - STEPHEN HENRY - DWAYNE CROMBIE | 76 | 91.94 | 5-0-3 | ||
16 | DAVIDSON (39) JOHN DAVIDSON - GEORGE MASTERS - SUSAN HUMPHRIES - JESSICA BRAKE - DENIS HUMPHRIES | 16 | 91.73 | 6-0-2 | ||
17 | LENNON (7) JANE LENNON - SIMON HINGE - HUGH GROSVENOR - TANIA LLOYD | 56 | 89.62 | 4-0-4 | ||
18 | HU (23) HAMISH BROWN - JOHANNA PERFECT - KEVIN HU - ZACHARY YAN | 90 | 89.44 | 4-0-4 | ||
19 | STUCKEY (21) NEIL STUCKEY - BARRY PALMER - DUNCAN BADLEY - PAULA BOUGHEY | 52 | 88.87 | 3-1-4 | ||
20 | DONBAVAND (16) JOHN DONBAVAND - MURRAY MCMILLAN - MICHAEL WILCOX - LIZ WILCOX | 57 | 88.19 | 5-0-3 | ||
21 | BUZZARD (5) GREG BUZZARD - MOSS WYLIE - KEVIN SKOROPADA - HARRY SHEPHERD | 30 | 87.25 | 4-0-4 | ||
22 | C | TERRY (20) KATE TERRY - MINDY WU - LINDA CARTNER - GLENIS PALMER - CHRISTINE GIBBONS - JENNA GIBBONS | 37 | 86.13 | 5-0-3 | |
23 | WEN (10) FUXIA WEN - PATRICK D'ARCY - GRANT JARVIS - WILLIAM LIU | 25 | 85.89 | 4-0-4 | ||
24 | PELKMAN (40) RACHELLE PELKMAN - MARCUS DUDLEY - EILEEN HORSMAN - BOB GROVER | 10 | 83.51 | 5-0-3 | ||
25 | FRASER-HOSKIN (42) PAUL HANGARTNER - PREM SOUNDRA - JEREMY FRASER-HOSKIN - MARK HANGARTNER | 48 | 83.12 | 3-0-5 | ||
26 | TUXWORTH (6) NADYA TUXWORTH - KERRY WOOD - ROBYN O'DELL - MAGGIE KLASSEN | 1 | 82.74 | 5-0-3 | ||
27 | CAMP (36) OWEN CAMP - ANISIA SHAMI - CHRISTINE WILSON - FELICITY HANNAY | -1 | 81.68 | 5-0-3 | ||
28 | YUAN (9) HERMAN YUAN - ANDREW LIU - YUZHONG CHEN - JEFFREY CHANG | 40 | 80.74 | 3-0-5 | ||
29 | YOUNG (18) ALICE YOUNG - GEORGE SUN - GARY FOIDL - BRETT GLASS | -10 | 79.03 | 5-0-3 | ||
30 | TIBBLE (15) PAM TIBBLE - SUE SOUTHEN - IAN SOUTHEN - KELVIN TIBBLE | -52 | 78.82 | 5-0-3 | ||
31 | HEALY (54) TIMOTHY HEALY - HELEN HEALY - BEVERLEY MORRIS - ALLAN MORRIS | -11 | 78.53 | 3-1-4 | ||
32 | SHEEHY (12) FRANCES SHEEHY - PHILLIP HENSMAN - MARILYN JACKSON - KAY SHAND | -8 | 78.49 | 4-0-4 | ||
33 | JOHNSTONE (56) MICHAEL JOHNSTONE - PAULA GREGORY - DAVID O'SHAUGHNESSY - BILL HUMPHREY | -17 | 75.65 | 3-0-5 | ||
34 | C | HAJMASI (43) KINGA HAJMASI - CANDICE SMITH - ANNE-MARIE RUSSELL - ANNA KALMA - ANNETTE HENRY | -20 | 75.46 | 4-0-4 | |
35 | BROWN (34) TANIA BROWN - NEIL RUDDELL - PATSY WALTERS - LEE WALTERS | -48 | 75.05 | 4-0-4 | ||
36 | GORDON (19) ANNE GORDON - JAN WHYTE - MORGAN BOOKER - COLIN HAYWOOD | -43 | 74.12 | 4-0-4 | ||
37 | EDGINTON (28) NICK EDGINTON - RHONDA GRAHAM - MARY CHAMBERLAIN - JOHN CRAIG | -33 | 73.85 | 3-2-3 | ||
38 | HAMILTON (53) ALAN HAMILTON - JUNE GLENN - ERNIE SUTTON - JEAN-OLIVIER BEGOUIN | -51 | 73.20 | 4-0-4 | ||
39 | SHERIDAN (14) JULIE SHERIDAN - CLAIRE MCALLISTER - CAROLYN PARKER - NICK COMBER | -23 | 73.18 | 2-1-5 | ||
40 | MARSLAND (11) PAMELA MARSLAND - MIKE DUNN - JOHN BUCKLETON - DOUGLAS RUSSELL | -18 | 72.81 | 3-0-5 | ||
41 | ROBB (52) MAX ROBB - BILL MECCHIA - JOAN MCCARTHY - JOAN WALDVOGEL | -56 | 72.43 | 4-0-4 | ||
42 | CURRIE (57) ALAN CURRIE - BRUCE INGLIS - PETER WATSON - JULIA WATSON | -39 | 71.62 | 3-0-5 | ||
43 | C | STEARNS (55) JANE STEARNS - SANDY JOE - GILLIAN CORBETT - REBECCA OSBORNE | -15 | 69.48 | 2-1-5 | |
44 | RUTHERFORD (48) PHIL RUTHERFORD - NAOMI HANNAH-BROWN - RAY CURNOW - PRISCILLA BLOY | -66 | 68.56 | 4-0-4 | ||
45 | GARLAND (17) SARAH GARLAND - DAVID TAYLOR - STEPHEN FRANCKS - AMANDA MATTHEWS | -63 | 67.87 | 3-0-5 | ||
46 | CULLEN (38) MEREANA CULLEN - ROB ARMSTRONG - ALAN DICK - HEINI LUX | -61 | 64.97 | 3-0-5 | ||
47 | PURVES (49) ANDREW PURVES - PAVLA FENWICK - BRIAN CLEAVER - DEBBIE MCLEOD | -71 | 64.84 | 2-0-6 | ||
48 | SOLE (35) DEAN SOLE - GARY DUNCAN - FRANKIE FRONTAURA - ALISTER STUCK | -118 | 64.05 | 3-0-5 | ||
49 | A | VAN HEUVEN (29) ROCHELLE VAN HEUVEN - TIM RIGTER - CHARLOTTE GLASS - TYREL GLASS | -79 | 61.63 | 2-1-5 | |
50 | A | HOUSE (58) NORM SILCOCK - JOHN LAUGESEN - LAURA GRIFFIN - ELLA GRAY - PAT WARE | -89 | 59.31 | 2-0-6 | |
51 | BRUCKER (32) RUTH BRUCKER - PHIL REVELL - BASIA ARNOLD - DOROTHY MACKAY | -101 | 59.12 | 3-1-4 | ||
52 | KAROL (27) JOANNE CROCKFORD - JILL HAWORTH - JENNY CARR - PETER KAROL | -105 | 59.04 | 1-1-6 | ||
53 | BROWN (45) SUE BROWN - BOB BROWN - PETER HIRZEL - ROGER TOPLIS | -116.5 | 57.81 | 3-0-5 | ||
54 | BEER (41) ALISON BEER - MARIE MILSUM - CAROL DE LUCA - KEVIN BIRCH | -134 | 57.53 | 3-0-5 | ||
55 | INGLIS (1) LORRAINE INGLIS - SANDY BUZZARD - PAUL TOMLINSON - ROSA MISHKIN | -114 | 54.99 | 2-0-6 | ||
56 | SEAL (37) HAYDEN SEAL - JAN DAVIS - BRUCE K ANDERSON - JENNIFER O'LEARY | -121 | 54.96 | 2-0-6 | ||
57 | SPENCER (26) DAVID SPENCER - SUE SPENCER - GUY KALMA - PETER DAFFURN | -163 | 44.56 | 1-1-6 | ||
58 | VERHAEGH (22) VERA VERHAEGH - CHRISTINE YUKICH - SUE GIBBONS - SHIRLEY KNIGHT | -213.5 | 39.55 | 1-1-6 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.