Back to Results for National Teams 2024 Show full list of team members Show standard report Show Pair Datums
National Teams 2024 (August 2024) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | |||
1 | MAYER (14) | 5 | 29 | 58 | 44 | 12 | 4 | 17 | 46 | 3 | 218 | 138.69 | 9-0-0 | |||
2 | ACKERLEY (5) | 12 | 22 | 9 | 10 | -12 | 22 | -5 | 36 | 2 | 96 | 115.35 | 7-0-2 | |||
3 | ALABASTER (8) | 6 | 35 | -9 | 14 | 21 | 38 | -17 | -1 | 6 | 93 | 112.52 | 6-0-3 | |||
4 | WARE (15) | -11 | 42 | 30 | -10 | 65 | -4 | 19 | 1 | -23 | 109 | 107.96 | 5-0-4 | |||
5 | BERRINGTON (7) | 36 | 8 | -25 | 24 | -21 | -14 | 7 | 15 | 23 | 53 | 103.65 | 6-0-3 | |||
6 | FRASER-HOSKIN (9) | -20 | -40 | 20 | 75 | 27 | -38 | 28 | 15 | -3 | 64 | 100.08 | 5-0-4 | |||
7 | WU (16) | 14 | 38 | 25 | -44 | -65 | 16 | -29 | 1 | 60 | 16 | 97.89 | 6-0-3 | |||
8 | MEIER (12) | -6 | -29 | 27 | 4 | -4 | -16 | 27 | 12 | 10 | 25 | 96.76 | 5-0-4 | |||
9 | FITZGERALD (13) | 9 | 7 | -30 | 15 | -20 | 20 | 29 | -36 | 3 | -3 | 92.28 | 6-0-3 | |||
10 | SOLOMON (21) | 9 | -7 | 1 | 27 | -2 | 14 | -19 | -12 | -2 | 9 | 91.58 | 4-0-5 | |||
11 | SOMERVILLE (2) | -9 | -20 | 25 | -4 | 18 | 12 | 5 | -15 | -6 | 6 | 90.78 | 4-0-5 | |||
12 | WYLIE (17) | 20 | -38 | 1 | 42 | 2 | -12 | -31 | -15 | 42 | 11 | 90.42 | 5-0-4 | |||
13 | GRANT (1) | -14 | 40 | 15 | -14 | 20 | -22 | 31 | -46 | -10 | 0 | 89.33 | 4-0-5 | |||
14 | HALL (19) | -9 | 20 | -15 | -15 | 12 | 9 | -7 | -1 | -1 | -7 | 87.34 | 3-0-6 | |||
15 | WILSON (11) | -5 | 11 | -1 | -24 | 4 | -9 | -28 | 26 | -3 | -29 | 82.10 | 3-0-6 | |||
16 | HODGKINSON (18) | -12 | -42 | -27 | -1 | 5 | 30 | -3 | 11 | 1 | -38 | 81.86 | 4-0-5 | |||
17 | SMALL (10) | 11 | -22 | 0 | -42 | -5 | 10 | -27 | 8 | 21 | -46 | 81.41 | 4-1-4 | |||
18 | HUTTON (3) | 41 | -8 | -58 | 13 | -27 | -20 | 29 | -11 | -60 | -101 | 71.56 | 3-0-6 | |||
19 | LUNDIN (22) | -9 | -11 | -25 | -75 | 1 | -10 | 3 | 22 | -2 | -106 | 70.61 | 3-0-6 | |||
20 | VANDERLEM (4) | -41 | 29 | 0 | -27 | -18 | -30 | 14 | -26 | 2 | -97 | 67.08 | 3-1-5 | |||
21 | GRAHAM (20) | 9 | -35 | -1 | -13 | -12 | -5 | -14 | -22 | -21 | -114 | 59.02 | 1-0-8 | |||
22 | SUTTON (6) | -36 | -29 | -20 | 1 | -1 | 5 | -29 | -8 | -42 | -159 | 51.73 | 2-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.