Back to Results for South Island Teams 2024 Show full list of team members Show match-by-match results Show Pair Datums Event PBN Files
South Island Teams 2024 (February 2024) | ||||||
Results after 8 of 8 matches | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | |
1 | GENC (8) | 207 | 117.47 | 7-0-1 | ||
2 | B | PAN (49) | 150 | 113.59 | 6-0-2 | |
3 | ALABASTER (34) | 128 | 110.59 | 7-0-1 | ||
4 | FRASER-HOSKIN (52) | 144 | 108.78 | 6-0-2 | ||
5 | LLOYD (11) | 103 | 104.80 | 5-0-3 | ||
6 | JONES (29) | 94 | 100.85 | 5-0-3 | ||
7 | FISHER (44) | 84 | 98.06 | 5-0-3 | ||
8 | JOHNSTON (4) | 71 | 94.24 | 5-0-3 | ||
9 | DAVIDSON (1) | 89 | 94.02 | 5-0-3 | ||
9= | BUTTS (9) | 58 | 94.02 | 6-0-2 | ||
11 | B | HU (21) | 62 | 93.60 | 5-0-3 | |
12 | PELKMAN (55) | 52 | 92.80 | 6-0-2 | ||
13 | CORMACK (40) | 43 | 91.59 | 6-0-2 | ||
14 | SOLOMON (35) | 52 | 90.94 | 4-0-4 | ||
15 | MCLEOD (23) | 49 | 90.90 | 4-1-3 | ||
16 | HAWKINS (18) | 71 | 89.00 | 5-0-3 | ||
17 | SUN (26) | 48 | 88.41 | 4-0-4 | ||
18 | BUZZARD (42) | 31 | 88.03 | 4-1-3 | ||
19 | HORSMAN (14) | 34 | 87.73 | 4-0-4 | ||
20 | MCCASKILL (33) | 42 | 87.25 | 4-0-4 | ||
21 | B | HAYWOOD (51) | 27 | 86.47 | 4-0-4 | |
22 | JACOB (38) | 35 | 85.25 | 5-0-3 | ||
23 | DAVIES (53) | 56 | 85.09 | 4-0-4 | ||
24 | HURLEY (20) | 16 | 84.49 | 5-0-3 | ||
25 | O'SHAUGHNESSY (22) | 18 | 83.60 | 4-0-4 | ||
26 | WU (39) | 16 | 83.45 | 4-0-4 | ||
27 | DUNN (47) | 25 | 83.25 | 3-0-5 | ||
28 | GARLAND (12) | 9 | 83.04 | 4-0-4 | ||
29 | ROBB (43) | 31 | 81.76 | 4-0-4 | ||
30 | HEALY (48) | 1 | 80.61 | 3-1-4 | ||
31 | FITZSIMONS (41) | 4 | 79.90 | 3-0-5 | ||
32 | B | DRISCOLL (56) | -5 | 79.05 | 5-0-3 | |
33 | B | QUINLIVAN (28) | -3 | 78.73 | 3-1-4 | |
34 | WOODHALL (45) | -13 | 77.66 | 4-0-4 | ||
35 | COLLINS (58) | -31 | 76.47 | 4-0-4 | ||
36 | B | SCOTT (25) | -32 | 76.13 | 3-2-3 | |
37 | WEN (19) | -18 | 73.80 | 2-0-6 | ||
38 | B | BAKER (10) | -20 | 73.78 | 3-0-5 | |
39 | NEWTON (13) | -39 | 72.62 | 4-1-3 | ||
40 | B | HAJMASI (15) | -20 | 71.82 | 3-1-4 | |
41 | GRAHAM (37) | -42 | 70.82 | 3-1-4 | ||
42 | BOTT (5) | -62 | 70.43 | 4-0-4 | ||
43 | HENTON (27) | -57 | 70.07 | 4-0-4 | ||
44 | B | BENNETT (46) | -55 | 68.30 | 4-0-4 | |
45 | WATT (54) | -93 | 68.17 | 4-0-4 | ||
46 | HALL (32) | -43 | 67.76 | 3-0-5 | ||
47 | STEARNS (6) | -75 | 65.99 | 3-0-5 | ||
48 | B | CURNOW (2) | -59 | 64.66 | 2-0-6 | |
49 | WINTERS (36) | -73 | 63.66 | 3-0-5 | ||
50 | B | SMITH (16) | -120 | 63.52 | 3-0-5 | |
51 | REVELL (7) | -101 | 61.38 | 2-1-5 | ||
52 | B | CHANG (31) | -122 | 57.75 | 3-0-5 | |
53 | B | STUART (17) | -96 | 56.77 | 2-0-6 | |
54 | B | WINDLE (30) | -126 | 54.45 | 2-1-5 | |
55 | YANAGISAWA (57) | -125 | 53.98 | 2-1-5 | ||
56 | B | LOBB (24) | -114 | 52.01 | 1-0-7 | |
57 | GORDON (50) | -144 | 51.90 | 3-0-5 | ||
58 | B | RANKIN (3) | -162 | 43.74 | 1-0-7 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.