Back to Results for National Congress 2013 Show full list of team members Show standard report Show Pair Datums
NZ Seniors Teams (October 2013) | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | ||
1 | GROVER (25) | 148 | 126.00 | 6-0-0 | |||||||||
2 | WILKINSON (7) | 82 | 112.00 | 4-0-2 | |||||||||
3 | MARR (22) | 82 | 106.00 | 3-2-1 | |||||||||
3= | RIGLER (9) | 65 | 106.00 | 4-0-2 | |||||||||
5 | BATEMAN (23) | 57 | 105.00 | 4-1-1 | |||||||||
6 | WATT (1) | 49 | 102.00 | 4-0-2 | |||||||||
7 | MELVILLE (15) | 59 | 100.00 | 3-1-2 | |||||||||
8 | A | HOUSE (28) | 30 | 96.00 | 3-1-2 | ||||||||
9 | WOODHEAD (16) | 15 | 95.00 | 3-0-3 | |||||||||
10 | EVANS (5) | 22 | 94.00 | 4-0-2 | |||||||||
10= | HANNA (2) | 12 | 94.00 | 3-0-3 | |||||||||
10= | HAYWARD (3) | 10 | 94.00 | 3-0-3 | |||||||||
13 | MOORE (11) | 7 | 93.00 | 3-0-3 | |||||||||
14 | BENHAM (27) | 14 | 90.00 | 3-0-3 | |||||||||
14= | PLIMMER (26) | 11 | 90.00 | 3-0-3 | |||||||||
16 | BENNETT (8) | 25 | 89.00 | 3-2-1 | |||||||||
16= | LUEY (18) | 22 | 89.00 | 3-0-3 | |||||||||
16= | MCMENAMIN (20) | -5 | 89.00 | 3-1-2 | |||||||||
19 | HEALY (13) | 4 | 86.00 | 3-0-3 | |||||||||
20 | VODANOVICH (4) | -23 | 83.00 | 3-0-3 | |||||||||
20= | THIRTLE (24) | -26 | 83.00 | 2-0-4 | |||||||||
20= | CANNELL (17) | -30 | 83.00 | 3-0-3 | |||||||||
23 | HUCKER (6) | -84 | 72.00 | 3-0-3 | |||||||||
24 | LANGDON (12) | -73 | 70.00 | 1-0-5 | |||||||||
24= | SEXTON (21) | -77 | 70.00 | 1-0-5 | |||||||||
26 | MCRAE (10) | -103 | 61.00 | 0-0-6 | |||||||||
27 | TROWER (14) | -125 | 59.00 | 1-0-5 | |||||||||
28 | DEAN (19) | -168 | 49.00 | 1-0-5 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.