Back to Results for Hawkes Bay Congress - May 2013 Show full list of team members Show standard report Show Pair Datums
Open Teams Plate (June 2013) | ||||||||||||
Place | Team | C/Fwd | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | |||
1 | GIBBONS (1) | 3 | 112 | 92.00 | 4-0-0 | |||||||
2 | THOMSON (8) | 0 | 57 | 75.00 | 3-0-1 | |||||||
3 | WILSON (2) | 3 | 11 | 66.00 | 2-0-2 | |||||||
4 | AUSTAD (5) | 0.6 | 5 | 62.60 | 3-0-1 | |||||||
5 | PHILIPS (3) | 2.4 | -16 | 57.40 | 2-0-2 | |||||||
6 | ENGLAND (6) | 0.6 | -43 | 49.60 | 0-1-3 | |||||||
7 | DELANY (7) | 0 | -52 | 46.00 | 0-1-3 | |||||||
8 | GREEN (4) | 1.2 | -74 | 41.20 | 1-0-3 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.