Back to Results for Hawkes Bay Congress - May 2013 Show full list of team members Show standard report Show Pair Datums
Intermediate / Junior Teams (June 2013) | |||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | |||
1 | CHAPMAN (8) | 93 | 115.00 | 4-0-2 | |||||||||
2 | HUDSON (12) | 56 | 105.00 | 5-0-1 | |||||||||
3 | WATSON (1) | 58 | 104.00 | 4-1-1 | |||||||||
3= | MAXWELL (3) | 56 | 104.00 | 5-0-1 | |||||||||
5 | BRIGHT (7) | 41 | 99.00 | 3-1-2 | |||||||||
5= | DAVIES (11) | 29 | 99.00 | 3-1-2 | |||||||||
7 | WIGGINS (5) | 39 | 98.00 | 2-1-3 | |||||||||
8 | GANE (9) | 36 | 91.00 | 2-1-3 | |||||||||
8= | NEEDHAM (13) | 1 | 91.00 | 3-0-3 | |||||||||
10 | FARMERY (14) | -9 | 86.00 | 2-0-4 | |||||||||
11 | CATHERALL (10) | -36 | 80.00 | 3-0-3 | |||||||||
12 | WHITTEN (2) | -46 | 78.00 | 2-0-4 | |||||||||
12= | OFFERGELD (6) | -47 | 78.00 | 3-0-3 | |||||||||
14 | HELSON (4) | -64 | 73.00 | 2-0-4 | |||||||||
15 | CHARTERIS (16) | -99 | 66.00 | 1-0-5 | |||||||||
16 | JANSEN (15) | -108 | 63.00 | 1-1-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.