Back to Results for North Island Teams 2022 Show full list of team members Show standard report Show Pair Datums
North Island Teams 2022 (July 2022) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | ||
1 | A | Miao (12) | 8 | 40 | -25 | 20 | 22 | -5 | 37 | 44 | -37 | 104 | 113.95 | 6-0-3 | ||
2 | A | Grant (11) | 37 | 42 | -2 | -17 | -7 | 0 | 52 | -20 | 37 | 122 | 112.31 | 4-1-4 | ||
3 | A | Fraser-Hoskin (17) | 17 | -6 | 17 | -51 | 56 | 36 | 30 | -44 | 22 | 77 | 110.36 | 6-0-3 | ||
4 | A | Ware (6) | -1 | 15 | 44 | 6 | 29 | 5 | -30 | 20 | -13 | 75 | 108.50 | 6-0-3 | ||
5 | A | Davidson (3) | -41 | 35 | -17 | 38 | -22 | 32 | 8 | 10 | 13 | 56 | 104.33 | 6-0-3 | ||
6 | A | Johnston (8) | 24 | 6 | 25 | 17 | -29 | -1 | 21 | -10 | -4 | 49 | 103.49 | 5-0-4 | ||
7 | A | Kalma (5) | 67 | 19 | 2 | -6 | 18 | 1 | -37 | 32 | -22 | 74 | 102.89 | 6-0-3 | ||
8 | A | LIVINGSTON (16) | 1 | 13 | 0 | 51 | -18 | 0 | -8 | 8 | 4 | 51 | 100.48 | 5-2-2 | ||
9 | A | YULE (18) | -24 | -31 | 30 | -7 | -7 | 24 | 16 | -8 | 33 | 26 | 95.17 | 4-0-5 | ||
10 | A | Humphrey (13) | 41 | -19 | 0 | 29 | 7 | -36 | -16 | 9 | -2 | 13 | 92.29 | 4-1-4 | ||
11 | A | HEALY (14) | 0 | -13 | 25 | -29 | 7 | 52 | -52 | -16 | 38 | 12 | 91.49 | 4-1-4 | ||
12 | A | Boughey (7) | -17 | 31 | 50 | -20 | -6 | 19 | -21 | -32 | 8 | 12 | 89.35 | 4-0-5 | ||
13 | B | Pring (2) | -8 | -18 | -30 | 50 | -7 | 8 | 3 | 8 | 2 | 8 | 89.34 | 5-0-4 | ||
14 | B | MOSLEY (9) | 5 | -40 | 30 | -38 | 37 | -19 | -16 | 4 | 3 | -34 | 82.55 | 5-0-4 | ||
15 | B | Wiggins (4) | 0 | -15 | -30 | 29 | -56 | 33 | 9 | -9 | -33 | -72 | 75.38 | 3-1-5 | ||
16 | A | Johnstone (19) | -5 | 18 | -44 | 7 | 6 | -52 | -7 | -7 | -12 | -96 | 70.20 | 3-0-6 | ||
17 | B | Edginton (10) | 31 | -42 | -25 | -3 | 7 | -32 | -9 | -8 | -3 | -84 | 68.98 | 2-0-7 | ||
18 | B | Burton (15) | -67 | -35 | -17 | -50 | 2 | -24 | 16 | 16 | 12 | -147 | 64.55 | 4-0-5 | ||
19 | A | THIRTLE (1) | -37 | -23 | 17 | 3 | -37 | -33 | -3 | 7 | -8 | -114 | 63.77 | 3-0-6 | ||
20 | A | Waldvogel (20) | -31 | 23 | -50 | -29 | -2 | -8 | 7 | -4 | -38 | -132 | 60.62 | 2-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.