Back to Results for National 15A Teams Show full list of team members Show standard report Show Pair Datums
National 15A Teams (July 2022) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | ||
1 | A | Mayer (6) | -4 | -49 | 34 | 4 | 43 | 15 | 56 | 99 | 91.19 | 5-0-2 | ||
2 | A | Pawson (2) | 20 | 3 | 5 | 0 | 49 | -3 | 8 | 82 | 88.66 | 5-1-1 | ||
3 | A | Yule (13) | 4 | 2 | 28 | 2 | 16 | 27 | -8 | 71 | 87.85 | 6-0-1 | ||
4 | A | Grant (14) | 19 | -2 | 27 | 32 | -9 | 3 | 4 | 74 | 87.83 | 5-0-2 | ||
5 | A | Meier (12) | 2 | 49 | 53 | -32 | -16 | -10 | 37 | 83 | 83.09 | 4-0-3 | ||
6 | A | Pelkman (5) | -2 | 13 | -27 | -4 | 67 | 26 | -1 | 72 | 81.28 | 3-0-4 | ||
7 | A | Boughey (8) | 25 | -3 | 12 | -2 | 1 | 10 | -4 | 39 | 80.08 | 4-0-3 | ||
8 | A | Kalma (4) | 45 | -8 | -5 | 13 | 9 | -27 | 1 | 28 | 75.17 | 4-0-3 | ||
9 | A | Fisher (10) | 32 | 8 | -53 | 0 | -1 | -15 | 23 | -6 | 71.37 | 3-1-3 | ||
10 | A | Carson (9) | -20 | 55 | -12 | -13 | -43 | 11 | -3 | -25 | 60.95 | 2-0-5 | ||
11 | A | Lux (1) | -25 | -55 | 74 | 51 | -49 | 1 | -56 | -59 | 54.40 | 3-0-4 | ||
12 | A | Edginton (7) | -19 | -13 | -34 | 22 | 2 | -1 | -23 | -66 | 53.73 | 2-0-5 | ||
13 | A | Ramsey (3) | -32 | 32 | -28 | -51 | -2 | -26 | 3 | -104 | 47.65 | 2-0-5 | ||
14 | A | House (11) | -45 | -32 | -74 | -22 | -67 | -11 | -37 | -288 | 16.75 | 0-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.