Hawkes Bay Congress Open Swiss Pairs (June 2022) |
|
Results after 9 of 9 matches |
Place | Cat | Pair Names | Matchpoints | Percentage | Next Opp. |
1 | A | RAY GRUSCHOW / GRAEME NORMAN (13) | 2,169.0 | 57.9% | 51 |
2 | B | MAIRI BRISTOW / ANDREI SHARKO (3) | 2,127.0 | 56.8% | 24 |
3 | A | JEREMY FRASER-HOSKIN / JACK JAMES (51) | 2,118.0 | 56.6% | 13 |
4 | A | JENNA GIBBONS / CHRISTINE GIBBONS (24) | 2,091.0 | 55.9% | 3 |
5 | A | JOHN DAVIDSON / LEON MEIER (16) | 2,082.0 | 55.6% | 37 |
6 | A | MINDY WU / MARIUSZ TUMILOWICZ (15) | 2,051.0 | 54.8% | 27 |
7 | A | DIANA MCALISTER / HUGH MCALISTER (21) | 2,043.0 | 54.6% | 23 |
8 | B | DAVID O'SHAUGHNESSY / LYNETTE O'SHAUGHNESSY (43) | 2,030.0 | 54.2% | 33 |
9 | A | RICHARD SOLOMON / ANNA KALMA (28) | 2,001.0 | 53.5% | 20 |
10 | A | GEORGE MASTERS / JOHN PITTS (23) | 1,999.0 | 53.4% | 21 |
10= | C | ALISON WILLIAMSON / MIKE WILLIAMSON (37) | 1,999.0 | 53.4% | 16 |
12 | B | JULIE SHERIDAN / CLAIRE MCALLISTER (11) | 1,988.0 | 53.1% | 14 |
13 | A | STEVE BARON / LORRAINE STACHURSKI (33) | 1,965.0 | 52.5% | 43 |
14 | A | KATHY YULE / NOEL GRIGG (35) | 1,963.0 | 52.4% | 4 |
15 | A | JAN WHYTE / CAROLYN YEOMANS (31) | 1,955.0 | 52.2% | 48 |
16 | B | MICHAEL WILCOX / LIZ WILCOX (38) | 1,951.0 | 52.1% | 30 |
17 | A | PATRICK D'ARCY / DEAN SOLE (14) | 1,948.0 | 52.0% | 11 |
18 | A | RACHELLE PELKMAN / MURRAY WOOD (52) | 1,936.0 | 51.7% | 45 |
19 | C | CAROLYN PARKER / NICK COMBER (48) | 1,925.0 | 51.4% | 31 |
20 | B | RUTH BRUCKER / GRAHAM STRONACH (27) | 1,912.0 | 51.1% | 15 |
21 | A | PEER BACH / SETSUKO LICHTNECKER (17) | 1,911.0 | 51.0% | 32 |
21= | C | HAYDEN SEAL / JAN DAVIS (30) | 1,911.0 | 51.0% | 38 |
23 | A | COLIN CARRYER / SANDRA CALVERT (32) | 1,899.0 | 50.7% | 17 |
24 | B | TONY HACKING / JUDY MCLEOD (20) | 1,892.0 | 50.5% | 28 |
25 | A | LYNDA RIGLER / PETER DELAHUNTY (12) | 1,890.0 | 50.5% | 29 |
26 | B | MICHELLE ENGLAND / PHILIP BEALE (36) | 1,889.8 | 50.5% | 18 |
27 | A | NOEL WOODHALL / CLAIRE WOODHALL (45) | 1,870.0 | 50.0% | 52 |
28 | B | JOAN WALDVOGEL / JOAN MCCARTHY (41) | 1,862.0 | 49.7% | 53 |
29 | B | IAN MOORE / PAM MOORE (29) | 1,861.0 | 49.7% | 12 |
30 | C | JILL MCLEAN / PETER HEAZLEWOOD (6) | 1,860.0 | 49.7% | 9 |
31 | B | PETER WATSON / JULIA WATSON (53) | 1,857.0 | 49.6% | 41 |
32 | B | MAIRI FITZSIMONS / BRIAN FITZSIMONS (9) | 1,855.0 | 49.6% | 6 |
33 | C | JENNY CLEAVER / GILLIAN GONTHIER (42) | 1,848.0 | 49.4% | 5 |
34 | C | CHRIS GLYDE / MARIA CASCI (5) | 1,845.0 | 49.3% | 42 |
35 | A | KENNETH YULE / ALISTER STUCK (34) | 1,844.0 | 49.3% | 54 |
36 | B | DENNIS APPERLEY / RANALD DUCAT (49) | 1,828.0 | 48.8% | 10 |
37 | B | MICHAEL NEELS / ELLA GRAY (4) | 1,821.0 | 48.6% | 35 |
38 | C | GAYLE CHRISTENSEN / ROD CHRISTENSEN (40) | 1,801.0 | 48.1% | 26 |
39 | C | JANICE WILLOUGHBY / RON HUMPHREYS (25) | 1,795.0 | 47.9% | 1 |
40 | C | JUDITH JACKSON / ANGELA GATTSCHE (22) | 1,782.0 | 47.6% | 39 |
41 | B | ALAN DICK / HEINI LUX (1) | 1,781.0 | 47.6% | 25 |
42 | C | PAUL MAXWELL / GAIL TIPPETT (18) | 1,774.0 | 47.4% | 36 |
43 | C | ROBERT POULGRAIN / ALISTER POULGRAIN (7) | 1,773.0 | 47.4% | 19 |
44 | C | GWYN LOBB / KATE MCFADYEN (54) | 1,762.0 | 47.1% | 34 |
45 | B | LORRAINE INGLIS / JUDY PLIMMER (19) | 1,759.0 | 47.0% | 7 |
46 | C | SUE BROWN / BOB BROWN (50) | 1,746.0 | 46.6% | 8 |
47 | B | LYNETTE MORGAN / IAN BOND (26) | 1,685.0 | 45.0% | 40 |
48 | C | LES GOULD / GARY DUNCAN (2) | 1,677.0 | 44.8% | 44 |
49 | C | ASH FITCHETT / JOSEPHINE HAYES (44) | 1,652.0 | 44.1% | 2 |
50 | C | KEN CARMICHAEL / ANNETTE HAGAN (10) | 1,631.0 | 43.6% | 49 |
51 | B | DIANA LEES / LYNNAIRE HAMPTON (39) | 1,622.8 | 43.3% | 22 |
52 | B | NICK EDGINTON / RHONDA GRAHAM (47) | 1,621.0 | 43.3% | 46 |
53 | C | JANE O'BRIEN / JULIAN HERBERT (46) | 1,615.0 | 43.1% | 47 |
54 | C | TANI BLACKBURN / NAN WEHIPEIHANA (8) | 1,604.0 | 42.8% | 50 |
Click on the Pair Names for a full display of that Pair's performance.