Back to Results for Interprovincial Teams 2021 Show full list of team members Show standard report Show Pair Datums
Interprovincial Seniors Teams 2021 (November 2021) | |||||||||||||||||||||
Results after 14 of 14 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | |||
1 | AN (6) | 19 | 35 | 31 | 27 | 29 | 11 | 35 | -13 | 43 | 40 | 30 | -10 | 277 | 208.97 | 10-0-2 | |||||
2 | CANT (4) | -14 | 17 | -31 | 44 | 55 | 28 | 27 | 1 | 56 | 1 | -7 | 10 | 187 | 181.97 | 9-0-3 | |||||
3 | WB (2) | 14 | -30 | 12 | -29 | 17 | 22 | -6 | -1 | 1 | 22 | -30 | 0 | -8 | 144.79 | 6-1-5 | |||||
4 | WN (3) | -19 | 21 | 2 | 23 | -17 | -28 | 30 | -18 | -1 | -43 | 7 | 43 | 0 | 143.50 | 6-0-6 | |||||
5 | OS (5) | 3 | -17 | 30 | -2 | 1 | -11 | -27 | 18 | 22 | -3 | -40 | 0 | -26 | 138.12 | 5-1-6 | |||||
6 | CD (1) | -21 | 1 | -27 | -44 | -1 | -22 | 6 | 13 | 3 | -1 | 16 | -43 | -120 | 118.31 | 5-0-7 | |||||
7 | TOPS (7) | -3 | -35 | -1 | -12 | -23 | -55 | -30 | -35 | -22 | -56 | -22 | -16 | -310 | 72.34 | 0-0-12 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.