Back to Results for HB Congress 2021 Show full list of team members Show match-by-match results Click here for next draw Show Pair Datums
Hawkes Bay Congress Open teams (June 2021) | ||||||
Results after 6 of 6 matches | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Next Opp. |
1 | A | MASTERS (6) | 113 | 88.23 | 5-0-1 | 2 |
2 | A | FRASER-HOSKIN (8) | 113 | 86.83 | 5-0-1 | 4 |
3 | A | TUMILOWICZ (4) | 103 | 86.12 | 5-0-1 | 8 |
4 | A | DAVIES (1) | 87 | 80.17 | 4-1-1 | 9 |
5 | A | RIGLER (7) | 66 | 78.03 | 5-0-1 | 11 |
6 | A | CARRYER (2) | 95 | 77.09 | 4-0-2 | 6 |
7 | A | YEOMANS (10) | 57 | 75.97 | 5-0-1 | 23 |
8 | A | RICHARDS (43) | 49 | 72.51 | 4-0-2 | 21 |
9 | A | DAVIDSON (3) | 50 | 71.23 | 4-0-2 | 18 |
10 | A | HEALY (13) | 48 | 70.25 | 4-0-2 | 32 |
11 | A | BUTLER (28) | 39 | 69.60 | 4-0-2 | 22 |
12 | A | D'ARCY (9) | 36 | 67.62 | 4-0-2 | 1 |
13 | A | WALKER (33) | 29 | 67.22 | 3-0-3 | 37 |
14 | A | JACKSON (22) | 23 | 66.83 | 3-1-2 | 28 |
15 | A | O'SHAUGHNESSY (23) | 26 | 66.45 | 3-1-2 | 10 |
16 | A | KOOTER (44) | 21 | 65.03 | 3-0-3 | 17 |
17 | A | NIJMAN (25) | 13 | 64.17 | 3-1-2 | 16 |
18 | A | MILSUM (45) | 12 | 63.24 | 2-1-3 | 40 |
19 | A | MCMILLAN (32) | 15 | 62.78 | 3-0-3 | 13 |
20 | A | SEAL (35) | 6 | 61.95 | 3-0-3 | 26 |
21 | A | APPERLEY (15) | 21 | 61.90 | 3-0-3 | 34 |
22 | A | SHERIDAN (24) | 9 | 61.06 | 2-1-3 | 20 |
23 | A | WHYTE (11) | -6 | 60.92 | 4-0-2 | 7 |
24 | A | OYSTON (12) | -14 | 60.10 | 3-0-3 | 38 |
25 | A | DEAN (18) | -5 | 59.84 | 3-0-3 | 3 |
26 | A | JARED (14) | -12 | 57.63 | 3-0-3 | 46 |
27 | A | SUTICH (27) | 2 | 57.58 | 3-1-2 | 36 |
28 | A | Webb (37) | -29 | 55.11 | 3-0-3 | 33 |
29 | A | LYNCH (40) | -19 | 55.03 | 2-0-4 | 45 |
30 | A | MCKIRDY (21) | -37 | 54.84 | 3-0-3 | 43 |
31 | A | MOSLEY (17) | -17 | 54.39 | 2-0-4 | 44 |
32 | A | HAGEN (41) | -22 | 52.15 | 1-0-5 | 42 |
33 | A | DALY (34) | -35 | 52.08 | 3-0-3 | 15 |
34 | A | BROWN (16) | -28 | 51.98 | 2-0-4 | 25 |
35 | A | LEES (26) | -27 | 51.06 | 2-0-4 | 35 |
36 | A | REVELL (38) | -44 | 50.40 | 2-1-3 | 12 |
37 | A | O'BRIEN (36) | -32 | 50.09 | 2-0-4 | 27 |
38 | A | WOODBURY (42) | -39 | 49.18 | 2-0-4 | 41 |
39 | A | FITZSIMONS (20) | -56 | 47.93 | 2-0-4 | 24 |
40 | A | MACKAY (19) | -50 | 47.86 | 3-0-3 | 39 |
41 | A | WILLOUGHBY (29) | -60 | 45.36 | 2-0-4 | 31 |
42 | A | MAXWELL (31) | -63 | 42.89 | 1-0-5 | 29 |
43 | A | BOXALL (46) | -97 | 37.59 | 2-0-4 | 14 |
44 | A | CLARKE (39) | -127 | 35.39 | 2-0-4 | 19 |
45 | A | MCLEAN (5) | -118 | 33.73 | 1-0-5 | 30 |
46 | A | HALL (30) | -96 | 32.59 | 0-0-6 | 5 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.