National Teams 2020 - SOLOMON Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
National Teams - Match 1 | CARTER Team (28) | -36 | 1.29 | 31 | ||
National Teams - Match 2 | HAJMASI Team (33) | 47 | 19.96 | 17 | ||
National Teams - Match 3 | CORMACK Team (21) | -34 | 1.56 | 25 | ||
National Teams - Match 4 | LICHTNECKER Team (12) | 8 | 12.83 | 19 | ||
National Teams - Match 5 | Wiggins Team (1) | 46 | 19.86 | 13 | ||
National Teams - Match 6 | GROVER Team (5) | 9 | 13.14 | 10 | ||
National Teams - Match 7 | LIVINGSTON Team (4) | -35 | 1.42 | 16 | ||
National Teams - Match 8 | CURRIE Team (23) | 5 | 11.85 | 16 | ||
National Teams - Match 9 | CHANG Team (32) | 15 | 14.80 | 10 | ||
National Teams - Match 10 | BOUGHEY Team (6) | 21 | 16.18 | 8 | ||
Totals | 46 | 112.89 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event