National Teams 2020 - CARSON Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
National Teams - Match 1 | HAJMASI Team (33) | 50 | 20.00 | 1 | ||
National Teams - Match 2 | CORNELL Team (15) | 21 | 16.18 | 1 | ||
National Teams - Match 3 | LIVINGSTON Team (4) | -5 | 8.15 | 4 | ||
National Teams - Match 4 | BOUGHEY Team (6) | -31 | 2.00 | 12 | ||
National Teams - Match 5 | WOODHALL Team (10) | 1 | 10.39 | 12 | ||
National Teams - Match 6 | DRISCOLL Team (2) | 32 | 18.15 | 4 | ||
National Teams - Match 7 | LEI Team (22) | 61 | 20.00 | 2 | ||
National Teams - Match 8 | GRANT Team (31) | 16 | 15.05 | 3 | ||
National Teams - Match 9 | TISLEVOLL Team (13) | -16 | 4.95 | 3 | ||
National Teams - Match 10 | FISHER Team (9) | 23 | 16.59 | 3 | ||
Totals | 152 | 131.46 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event