National Teams 2020 - CORMACK Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
National Teams - Match 1 | DRISCOLL Team (2) | -8 | 7.17 | 19 | ||
National Teams - Match 2 | LEI Team (22) | 11 | 13.72 | 18 | ||
National Teams - Match 3 | SOLOMON Team (8) | 34 | 18.44 | 9 | ||
National Teams - Match 4 | WOODHALL Team (10) | 10 | 13.43 | 6 | ||
National Teams - Match 5 | FISHER Team (9) | -4 | 8.50 | 8 | ||
National Teams - Match 6 | CORNELL Team (15) | 6 | 12.18 | 6 | ||
National Teams - Match 7 | CARTER Team (28) | 17 | 15.29 | 5 | ||
National Teams - Match 8 | BOUGHEY Team (6) | 35 | 18.58 | 4 | ||
National Teams - Match 9 | GRANT Team (31) | -49 | 0.00 | 7 | ||
National Teams - Match 10 | ROBERTSON Team (27) | 4 | 11.50 | 5 | ||
Totals | 56 | 118.81 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event