National Teams 2020 - TISLEVOLL Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
National Teams - Match 1 | CURRIE Team (23) | 25 | 16.97 | 7 | ||
National Teams - Match 2 | GROVER Team (5) | -11 | 6.28 | 13 | ||
National Teams - Match 3 | LICHTNECKER Team (12) | 52 | 20.00 | 5 | ||
National Teams - Match 4 | FISHER Team (9) | 5 | 11.85 | 3 | ||
National Teams - Match 5 | CARTER Team (28) | 19 | 15.75 | 3 | ||
National Teams - Match 6 | BOUGHEY Team (6) | 42 | 19.44 | 1 | ||
National Teams - Match 7 | GRANT Team (31) | -26 | 2.84 | 3 | ||
National Teams - Match 8 | LIVINGSTON Team (4) | 39 | 19.10 | 1 | ||
National Teams - Match 9 | CARSON Team (3) | 16 | 15.05 | 2 | ||
National Teams - Match 10 | LEI Team (22) | -11 | 6.28 | 2 | ||
Totals | 150 | 133.56 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event