National Teams 2024 - LUNDIN | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
National Teams 2024 - Match 1 | FITZGERALD (13) | -9 | 7.10 | 14 | ||
National Teams 2024 - Match 2 | WILSON (11) | -11 | 6.55 | 17 | ||
National Teams 2024 - Match 3 | SOMERVILLE (2) | -25 | 3.45 | 20 | ||
National Teams 2024 - Match 4 | FRASER-HOSKIN (9) | -75 | 0.00 | 22 | ||
National Teams 2024 - Match 5 | SUTTON (6) | 1 | 10.36 | 22 | ||
National Teams 2024 - Match 6 | SMALL (10) | -10 | 6.82 | 22 | ||
National Teams 2024 - Match 7 | HODGKINSON (18) | 3 | 11.05 | 21 | ||
National Teams 2024 - Match 8 | GRAHAM (20) | 22 | 15.99 | 19 | ||
National Teams 2024 - Match 9 | VANDERLEM (4) | -2 | 9.29 | 19 | ||
Totals | -106 | 70.61 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event