Interprovincial Open Teams 2022 - CANTERBURY | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - Open Teams | CENTRAL DISTRICTS (7) | -5 | 8.30 | 4 | ||
Round 2 - Open Teams | OTAGO/SOUTHLAND (4) | 4 | 11.38 | 3 | ||
Round 3 - Open Teams | AUCKLAND/NORTHLAND (2) | -30 | 2.60 | 6 | ||
Round 4 - Open Teams | TOP OF THE SOUTH (3) | 23 | 16.18 | 3 | ||
Round 6 - Open Teams | WELLINGTON (1) | -15 | 5.54 | 4 | ||
Round 7 - Open Teams | WAIKATO BAYS (6) | 21 | 15.79 | 4 | ||
Round 8 - Open Teams | CENTRAL DISTRICTS (7) | 20 | 15.58 | 4 | ||
Round 9 - Open Teams | OTAGO/SOUTHLAND (4) | -35 | 1.86 | 5 | ||
Round 10 - Open Teams | TOP OF THE SOUTH (3) | 5 | 11.70 | 5 | ||
Round 11 - Open Teams | WAIKATO BAYS (6) | 19 | 15.37 | 4 | ||
Round 12 - Open Teams | AUCKLAND/NORTHLAND (2) | -24 | 3.63 | 5 | ||
Round 14 - Open Teams | WELLINGTON (1) | -53 | 0.00 | 5 | ||
Totals | -70 | 107.93 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event