NZ Bridge logo

Back to Main Results Index

Altosoft logo

CONGRESS OPEN TEAMS - MATCH 1

Board No: 9
Dealer: N, Vul: EW, Room Datum: 130

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadResult  NS    EW      NS EW  
30 Team 3015 Team 152D NKS+2130  -99 
28 Team 2813 Team 132D N5D+2130  -99 
16 Team 161 Team 11NT SKH-1 50 -55 
5 Team 520 Team 202D N5H+1110  -55 
2 Team 217 Team 172D N5H+1110  -11 
29 Team 2914 Team 142D N5D+1110  -11 
24 Team 249 Team 94S ETD-1100  -11 
22 Team 227 Team 72D NKS+1110  -11 
21 Team 216 Team 62D NKS+2130  -11 
19 Team 194 Team 43D N5H=110  -11 
18 Team 183 Team 33D N6C+1130  00 
3 Team 318 Team 182D NKS+2130  00 
27 Team 2712 Team 122D NKS+2130  00 
26 Team 2611 Team 111NT SKH+1120  00 
25 Team 2510 Team 104S WAC-1100  00 
23 Team 238 Team 82D N7C+2130  00 
12 Team 1227 Team 273D NKS+1130  00 
11 Team 1126 Team 261NT STS+1120  00 
10 Team 1025 Team 252H STS=110  00 
8 Team 823 Team 233D NKS+1130  00 
17 Team 172 Team 22D NKS+2130  1-1 
4 Team 419 Team 193D N5H+1130  1-1 
14 Team 1429 Team 292D NKS+2130  1-1 
9 Team 924 Team 242D NKS+2130  1-1 
7 Team 722 Team 222D N5H+2130  1-1 
6 Team 621 Team 213D N5H+2150  1-1 
1 Team 116 Team 163D NKS+1130  5-5 
20 Team 205 Team 53S E9D-3300  5-5 
15 Team 1530 Team 302D W7H-5500  9-9 
13 Team 1328 Team 284DX N5H=510  9-9 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


Deal file from database
BOARD 9
BD: 9S A762Dlr: N
H 7Vul: EW
D QJ6432
C AT
S T983 S KQJ5
H KQJ83 H 54
D K D A75
C K52 C 9763
S 4
H AT962
D T98
C QJ84
 
 CDHSNT
N51  11 
S51 12 10
E2  7 
W2

Replay with Bridge Solver

FREQUENCIES FOR BOARD 9
ContractResultScoreFrequency
4DX by NS=5101
2D by EW-55001
3S by EW-33001
3D by NS+21501
3D by NS+11305
2D by NS+213010
1NT by NS+11202
2H by NS=1101
3D by NS=1101
2D by NS+11104
4S by EW-11001
4S by EW-11001
1NT by NS-1-501

     Return to this event's results

Alternative display format