NATIONAL PAIRS PLATE STANZA 2
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
4 BARRY PALMER / NEIL STUCKEY | 7 NONG LI / RYAN SONG | 3NT N | 3C | -1 | 50 | 9 | 3 | |||
10 LINDA CARTNER / GLENIS PALMER | 6 ALAN GRANT / JANE LENNON | 2NT S | 3C | -2 | 100 | 5 | 7 | |||
2 KAREN HARRIS / ANDREW TARBUTT | 3 JO SIMPSON / SAM SIMPSON | 3NT S | 4D | -2 | 100 | 5 | 7 | |||
12 GRANT JARVIS / PAMELA LIVINGSTON | 5 BILL HUMPHREY / PAUL CARSON | 3NT N | 5S | -3 | 150 | 1 | 11 | |||
11 JULIA ZHU / TONY JIANG | 13 CAROL RICHARDSON / ANDI BOUGHEY | 2NT N | 6C | -1 | 50 | 9 | 3 | |||
9 PATRICK CARTER / JULIE ATKINSON | 1 CHRISTINE GIBBONS / JENNA GIBBONS | 2 S | AC | = | 110 | 12 | 0 | |||
14 HERMAN YUAN / ANDREW LIU | 8 JUNE LEI / JETER LIU | 4 S | AC | -3 | 150 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
3NT by NS | -1 | -50 | 1 |
2NT by NS | -1 | -50 | 1 |
3NT by NS | -2 | -100 | 1 |
2NT by NS | -2 | -100 | 1 |
3NT by NS | -3 | -150 | 1 |
4 by NS | -3 | -150 | 1 |