NZ Bridge logo

Back to Main Results Index

Altosoft logo

CONGRESS OPEN TEAMS - MATCH 1

Board No: 7
Dealer: S, Vul: ALL, Room Datum: -110

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadResult  NS    EW      NS EW  
7 Team 722 Team 222S E9D+1 140 10-10 
30 Team 3015 Team 152S E2D+2 170 8-8 
18 Team 183 Team 34S E4D-1100  7-7 
17 Team 172 Team 24S E2D-1100  6-6 
11 Team 1126 Team 264S E2D-1100  5-5 
23 Team 238 Team 83S W4C-1100  5-5 
29 Team 2914 Team 143S E4D= 140 1-1 
5 Team 520 Team 203S E4D= 140 1-1 
6 Team 621 Team 212S E9D+2 170 1-1 
9 Team 924 Team 242S E9D= 110 1-1 
10 Team 1025 Team 252S E9D+1 140 1-1 
19 Team 194 Team 42S E2H+1 140 1-1 
16 Team 161 Team 14S E2D-1100  00 
28 Team 2813 Team 132S E9D+1 140 00 
27 Team 2712 Team 122S E4D+1 140 00 
1 Team 116 Team 164S EAC-1100  00 
13 Team 1328 Team 281NT W5D+2 150 00 
12 Team 1227 Team 272S E9D+1 140 00 
14 Team 1429 Team 292S E9D+2 170 -11 
20 Team 205 Team 53S W8H+1 170 -11 
21 Team 216 Team 61NT S4H-2 200 -11 
24 Team 249 Team 92S E4D+1 140 -11 
25 Team 2510 Team 102S E9D+2 170 -11 
4 Team 419 Team 193S E2D+1 170 -11 
26 Team 2611 Team 111NT S4S-1 100 -55 
8 Team 823 Team 232D N7D-1 100 -55 
2 Team 217 Team 172S E2D+1 140 -66 
3 Team 318 Team 183C S8C-2 200 -77 
15 Team 1530 Team 303CX S5C-2 500 -88 
22 Team 227 Team 74S E2H= 620 -1010 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


Deal file from database
BOARD 7
BD: 7S 7Dlr: S
H 986Vul: ALL
D K8653
C K942
S AT94 S K8653
H A754 H KJT
D AQ D JT7
C T85 C 73
S QJ2
H Q32
D 942
C AQJ6
 
 CDHSNT
N11  6 
S11 14 8
E232  12 
W232

Replay with Bridge Solver

FREQUENCIES FOR BOARD 7
ContractResultScoreFrequency
4S by EW-11005
3S by EW-11001
2D by NS-1-1001
1NT by NS-1-1001
2S by EW=-1101
3S by EW=-1402
2S by EW+1-1408
1NT by EW+2-1501
3S by EW+1-1701
3S by EW+1-1701
2S by EW+2-1704
3C by NS-2-2001
1NT by NS-2-2001
3CX by NS-2-5001
4S by EW=-6201

     Return to this event's results

Alternative display format