NZ Bridge logo

Back to Main Results Index

Altosoft logo

CONGRESS OPEN TEAMS - MATCH 1

Board No: 4
Dealer: W, Vul: ALL, Room Datum: -130

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadResult  NS    EW      NS EW  
1 Team 116 Team 161NT E6D+2 150 1-1 
2 Team 217 Team 172H E6D+1 140 -11 
3 Team 318 Team 182H E5D+1 140 -22 
4 Team 419 Team 192H E6D+1 140 -11 
5 Team 520 Team 202H E5D+1 140 -66 
6 Team 621 Team 212H E9D+1 140 00 
7 Team 722 Team 221NT E7S+2 150 10-10 
8 Team 823 Team 231NT E5D+1 120 -88 
9 Team 924 Team 243H E9D+1 170 -11 
10 Team 1025 Team 253H E5D= 140 00 
11 Team 1126 Team 261NT E5D+1 120 1-1 
12 Team 1227 Team 273H E5D+1 170 -22 
13 Team 1328 Team 283H E3C+1 170 -11 
14 Team 1429 Team 293H E5D-1100  7-7 
15 Team 1530 Team 303H E5D= 140 -11 
16 Team 161 Team 13H E6D+1 170 -11 
17 Team 172 Team 21NT E7S+1 120 1-1 
18 Team 183 Team 31NT E4S= 90 2-2 
19 Team 194 Team 41NT E5D+1 120 1-1 
20 Team 205 Team 52S NKD=110  6-6 
21 Team 216 Team 61NT E5D+2 150 00 
22 Team 227 Team 74H E4S= 620 -1010 
23 Team 238 Team 84H E6D-2200  8-8 
24 Team 249 Team 92H E5D+1 140 1-1 
25 Team 2510 Team 101NT E4S+2 150 00 
26 Team 2611 Team 111NT E4S+2 150 -11 
27 Team 2712 Team 121NT E5D+1 120 2-2 
28 Team 2813 Team 131NT E4S+2 150 1-1 
29 Team 2914 Team 142H E5D+2 170 -77 
30 Team 3015 Team 151H E6D+1 110 1-1 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


Deal file from database
BOARD 4
BD: 4S J985Dlr: W
H J2Vul: ALL
D AT83
C K96
S K32 S Q6
H Q543 H AT987
D 72 D KQ4
C Q743 C AT2
S AT74
H K6
D J965
C J85
 
 CDHSNT
N11  9 
S11 7 15
E232  9 
W231

Replay with Bridge Solver

FREQUENCIES FOR BOARD 4
ContractResultScoreFrequency
4H by EW-22001
2S by NS=1101
3H by EW-11001
1NT by EW=-901
1H by EW+1-1101
1NT by EW+1-1205
3H by EW=-1402
2H by EW+1-1406
1NT by EW+2-1506
3H by EW+1-1704
2H by EW+2-1701
4H by EW=-6201

     Return to this event's results

Alternative display format