HB CONGRESS NOVICE TEAMS SESSION 2 (7-JUN-21)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
7 NOEL MANN Team | 2 GEOFFREY NAUER Team | 3 S | 2D | = | 140 | 6 | -6 | |||
3 HELEN ROWE Team | 6 BILL BUCHAN Team | 2 W | AH | = | 90 | 0 | 0 | |||
4 CHRIS BURNS Team | 5 KATHERYN BARTON Team | 2 S | AD | -1 | 100 | 0 | 0 | |||
5 KATHERYN BARTON Team | 4 CHRIS BURNS Team | 1NT E | 7S | = | 90 | 0 | 0 | |||
6 BILL BUCHAN Team | 3 HELEN ROWE Team | 2 S | 4C | -1 | 100 | 0 | 0 | |||
2 GEOFFREY NAUER Team | 7 NOEL MANN Team | 2 S | KC | -1 | 100 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by EW | = | -90 | 1 |
1NT by EW | = | -90 | 1 |
2 by NS | -1 | -100 | 3 |