3+1 TEAMS - MATCH 1
Board No: 3
Dealer: S, Vul: EW, Room Datum: -10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
9 JARVIS | 18 DUNCAN | 4 W | KH | = | 620 | -12 | 12 | |||
7 MCLEOD | 16 SMITH | 3 W | KH | +1 | 170 | -11 | 11 | |||
8 BOWCOCK | 17 STACHURSKI | 2 W | 9H | +1 | 140 | -7 | 7 | |||
11 CHAPMAN | 2 BRUCKER | 2 W | QC | +1 | 140 | -7 | 7 | |||
3 TERRY | 12 BLACKBURN | 3 N | 4S | -1 | 50 | -5 | 5 | |||
4 MCALISTER | 13 PATTERSON | 3 N | TS | -1 | 50 | -5 | 5 | |||
6 MCKIRDY | 15 MCALISTER | 3 W | KH | +1 | 170 | -3 | 3 | |||
1 Mishkin | 10 FITZSIMONS | 2 W | JH | +2 | 170 | -2 | 2 | |||
5 JOSEPH | 14 DAVIES | 2 N | TS | = | 110 | 0 | 0 | |||
14 DAVIES | 5 JOSEPH | 1 N | TS | +1 | 110 | 0 | 0 | |||
10 FITZSIMONS | 1 Mishkin | 2 W | 2H | = | 110 | 2 | -2 | |||
15 MCALISTER | 6 MCKIRDY | 3 N | 8C | -1 | 50 | 3 | -3 | |||
12 BLACKBURN | 3 TERRY | 3 N | TS | = | 140 | 5 | -5 | |||
13 PATTERSON | 4 MCALISTER | 2 N | TS | +1 | 140 | 5 | -5 | |||
2 BRUCKER | 11 CHAPMAN | 3 N | TS | = | 140 | 7 | -7 | |||
17 STACHURSKI | 8 BOWCOCK | 3 N | 4S | = | 140 | 7 | -7 | |||
16 SMITH | 7 MCLEOD | 2NT E | KD | -4 | 400 | 11 | -11 | |||
18 DUNCAN | 9 JARVIS | 3 W | KH | -1 | 100 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 3 | |||||||||||
North AK5 KQJ92 9652 Q |
Dealer S Vul: EW |
||||||||||
West QJ7632 64 JT A63 |
East T4 A853 A83 KJT8 | ||||||||||
|
South 98 T7 KQ74 97542 |
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2NT by EW | -4 | 400 | 1 |
3 by NS | = | 140 | 3 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
1 by NS | +1 | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 3 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 2 |
3 by EW | +1 | -170 | 2 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |