HB CONGRESS NOVICE TEAMS SESSION 2 (7-JUN-21)
Board No: 26
Dealer: E, Vul: ALL, Room Datum: -140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
6 BILL BUCHAN Team | 1 BRIDGET HILDRETH Team | 2 E | TH | = | 110 | 2 | -2 | |||
5 KATHERYN BARTON Team | 2 GEOFFREY NAUER Team | 2NT E | 6S | +1 | 150 | 10 | -10 | |||
4 CHRIS BURNS Team | 3 HELEN ROWE Team | 2NT E | QD | = | 120 | -6 | 6 | |||
3 HELEN ROWE Team | 4 CHRIS BURNS Team | 4 E | QD | -1 | 100 | 6 | -6 | |||
2 GEOFFREY NAUER Team | 5 KATHERYN BARTON Team | 4 W | 9H | = | 620 | -10 | 10 | |||
1 BRIDGET HILDRETH Team | 6 BILL BUCHAN Team | 3 W | 6H | +1 | 170 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | +1 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |