HB CONGRESS NOVICE TEAMS SESSION 2 (7-JUN-21)
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 260
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
2 GEOFFREY NAUER Team | 3 HELEN ROWE Team | 2 N | 3C | +2 | 130 | -10 | 10 | |||
4 CHRIS BURNS Team | 1 BRIDGET HILDRETH Team | 3 N | TS | +2 | 150 | 1 | -1 | |||
5 KATHERYN BARTON Team | 7 NOEL MANN Team | 3NT S | AS | +2 | 660 | 11 | -11 | |||
7 NOEL MANN Team | 5 KATHERYN BARTON Team | 3 N | 3C | +2 | 150 | -11 | 11 | |||
1 BRIDGET HILDRETH Team | 4 CHRIS BURNS Team | 3 S | AS | +1 | 130 | -1 | 1 | |||
3 HELEN ROWE Team | 2 GEOFFREY NAUER Team | 5 S | 2H | = | 600 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
5 by NS | = | 600 | 1 |
3 by NS | +2 | 150 | 2 |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 1 |