HB CONGRESS NOVICE TEAMS SESSION 1 (7-JUN-21)
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
4 CHRIS BURNS Team | 1 ANNE HODGSON Team | 2 S | 6S | +1 | 140 | 6 | -6 | |||
2 GEOFFREY NAUER Team | 3 HELEN ROWE Team | 3 S | AS | -1 | 100 | 3 | -3 | |||
7 NOEL MANN Team | 5 KATHERYN BARTON Team | 3 S | 4S | +1 | 170 | 1 | -1 | |||
5 KATHERYN BARTON Team | 7 NOEL MANN Team | 2 S | AS | +1 | 140 | -1 | 1 | |||
3 HELEN ROWE Team | 2 GEOFFREY NAUER Team | 3 S | JC | -2 | 200 | -3 | 3 | |||
1 ANNE HODGSON Team | 4 CHRIS BURNS Team | 2 S | AS | -1 | 100 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
2 by NS | +1 | 140 | 2 |
2 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by NS | -2 | -200 | 1 |