HB CONGRESS NOVICE TEAMS SESSION 1 (7-JUN-21)
Board No: 22
Dealer: E, Vul: EW, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
3 HELEN ROWE Team | 2 GEOFFREY NAUER Team | 1NT S | 2C | = | 90 | 4 | -4 | |||
5 KATHERYN BARTON Team | 7 NOEL MANN Team | 1NT S | 2C | +1 | 120 | 6 | -6 | |||
1 ANNE HODGSON Team | 4 CHRIS BURNS Team | 2 W | KH | -1 | 100 | 4 | -4 | |||
2 GEOFFREY NAUER Team | 3 HELEN ROWE Team | 2 N | 2H | -1 | 50 | -4 | 4 | |||
4 CHRIS BURNS Team | 1 ANNE HODGSON Team | 2 S | 9C | -1 | 50 | -4 | 4 | |||
7 NOEL MANN Team | 5 KATHERYN BARTON Team | 2 S | 2C | -2 | 100 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -2 | -100 | 1 |