NATIONAL PAIRS PLATE STANZA 1
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
5 BILL HUMPHREY / PAUL CARSON | 10 LINDA CARTNER / GLENIS PALMER | 2 E | 2D | -2 | 200 | 10 | 2 | |||
6 ALAN GRANT / JANE LENNON | 2 KAREN HARRIS / ANDREW TARBUTT | 2X W | 2H | -1 | 200 | 10 | 2 | |||
7 NONG LI / RYAN SONG | 9 PATRICK CARTER / JULIE ATKINSON | 2X W | 4C | -1 | 200 | 10 | 2 | |||
8 JUNE LEI / JETER LIU | 1 CHRISTINE GIBBONS / JENNA GIBBONS | 1NT S | 7D | = | 90 | 5 | 7 | |||
11 JULIA ZHU / TONY JIANG | 12 GRANT JARVIS / PAMELA LIVINGSTON | 1NT S | JD | = | 90 | 5 | 7 | |||
13 CAROL RICHARDSON / ANDI BOUGHEY | 3 JO SIMPSON / SAM SIMPSON | 2 N | 4D | -1 | 50 | 0 | 12 | |||
14 HERMAN YUAN / ANDREW LIU | 4 BARRY PALMER / NEIL STUCKEY | 1 N | 4D | = | 80 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
2X by EW | -1 | 200 | 2 |
1NT by NS | = | 90 | 2 |
1 by NS | = | 80 | 1 |
2 by NS | -1 | -50 | 1 |