HB CONGRESS NOVICE TEAMS SESSION 1 (7-JUN-21)
Board No: 21
Dealer: N, Vul: NS, Room Datum: -360
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
2 GEOFFREY NAUER Team | 3 HELEN ROWE Team | 4 E | 2H | +1 | 450 | -1 | 1 | |||
3 HELEN ROWE Team | 2 GEOFFREY NAUER Team | 3NT W | 7H | +1 | 430 | 1 | -1 | |||
4 CHRIS BURNS Team | 1 ANNE HODGSON Team | 3NT W | 9H | +1 | 430 | 0 | 0 | |||
1 ANNE HODGSON Team | 4 CHRIS BURNS Team | 4 E | 2H | = | 420 | 0 | 0 | |||
5 KATHERYN BARTON Team | 7 NOEL MANN Team | 2 E | 7D | +2 | 170 | -1 | 1 | |||
7 NOEL MANN Team | 5 KATHERYN BARTON Team | 2 E | 2H | +1 | 140 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 2 |
4 by EW | +1 | -450 | 1 |