HB CONGRESS NOVICE TEAMS SESSION 1 (7-JUN-21)
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 0
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
2 GEOFFREY NAUER Team | 1 ANNE HODGSON Team | 2 N | 2S | -2 | 200 | -7 | 7 | |||
6 BILL BUCHAN Team | 4 CHRIS BURNS Team | 2 N | 2S | -1 | 100 | 0 | 0 | |||
3 HELEN ROWE Team | 7 NOEL MANN Team | 2 W | 3C | -1 | 100 | -3 | 3 | |||
1 ANNE HODGSON Team | 2 GEOFFREY NAUER Team | 2 W | 6H | -1 | 100 | 7 | -7 | |||
4 CHRIS BURNS Team | 6 BILL BUCHAN Team | 2 W | 7C | = | 110 | 0 | 0 | |||
7 NOEL MANN Team | 3 HELEN ROWE Team | 2 W | JD | -2 | 200 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 2 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by NS | -2 | -200 | 1 |