NZ Bridge logo

Back to Main Results Index

Altosoft logo

CONGRESS OPEN TEAMS - MATCH 1

Board No: 2
Dealer: E, Vul: NS, Room Datum: 460

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadResult  NS    EW      NS EW  
22 Team 227 Team 73NT S4C-3 300 -55 
15 Team 1530 Team 305HX S8C-1 200 -88 
7 Team 722 Team 224H S8C-1 100 5-5 
8 Team 823 Team 235D S8C-1 100 -1212 
9 Team 924 Team 244H S6D-1 100 -77 
12 Team 1227 Team 274D S4C=130  -1010 
30 Team 3015 Team 154C EAD-3150  8-8 
17 Team 172 Team 23H S8C+1170  -1010 
24 Team 249 Team 95C W7D-4200  7-7 
6 Team 621 Team 215CX EAD-3500  -33 
11 Team 1126 Team 265D S8C=600  -11 
28 Team 2813 Team 135D S8C=600  -11 
4 Team 419 Team 195D SAH=600  -11 
16 Team 161 Team 14H NTC=620  00 
26 Team 2611 Team 114H S8C=620  1-1 
25 Team 2510 Team 104H S4C=620  00 
27 Team 2712 Team 124H S4C=620  10-10 
23 Team 238 Team 84H S8C=620  12-12 
29 Team 2914 Team 144H SAS=620  -11 
21 Team 216 Team 64H S8C=620  3-3 
19 Team 194 Team 44H S8C=620  1-1 
18 Team 183 Team 34H S8C=620  00 
1 Team 116 Team 164H N5D=620  00 
13 Team 1328 Team 284H S4S=620  1-1 
10 Team 1025 Team 254H S4C=620  00 
5 Team 520 Team 204H NTH=620  -55 
3 Team 318 Team 184H NJD=620  00 
2 Team 217 Team 174H S4C=620  10-10 
14 Team 1429 Team 294H S4C+1650  1-1 
20 Team 205 Team 55CX EKS-4800  5-5 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


Deal file from database
BOARD 2
BD: 2S QJT83Dlr: E
H 8653Vul: NS
D Q97
C A
S A64 S 975
H AJ4 H T9
D T86 D J2
C Q984 C KJT763
S K2
H KQ72
D AK543
C 52
 
 CDHSNT
N444  9 
S444 11 5
E1  15 
W1

Replay with Bridge Solver

FREQUENCIES FOR BOARD 2
ContractResultScoreFrequency
5CX by EW-48001
4H by NS+16501
4H by NS=6204
4H by NS=62011
5D by NS=6003
5CX by EW-35001
5C by EW-42001
3H by NS+11701
4C by EW-31501
4D by NS=1301
4H by NS-1-1002
5D by NS-1-1001
5HX by NS-1-2001
3NT by NS-3-3001

     Return to this event's results

Alternative display format