3+1 TEAMS - MATCH 1
Board No: 2
Dealer: E, Vul: NS, Room Datum: 340
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
10 FITZSIMONS | 1 Mishkin | 1 S | 6C | +3 | 170 | 9 | -9 | |||
11 CHAPMAN | 2 BRUCKER | 2 S | 2D | +1 | 140 | 0 | 0 | |||
12 BLACKBURN | 3 TERRY | 2 S | 4S | +2 | 170 | -10 | 10 | |||
13 PATTERSON | 4 MCALISTER | 4 S | 2C | = | 620 | 10 | -10 | |||
14 DAVIES | 5 JOSEPH | 4 S | AC | = | 620 | 0 | 0 | |||
15 MCALISTER | 6 MCKIRDY | 2 S | 2C | +2 | 170 | -10 | 10 | |||
16 SMITH | 7 MCLEOD | 4 S | AC | = | 620 | 0 | 0 | |||
17 STACHURSKI | 8 BOWCOCK | 3 S | AC | +1 | 170 | -10 | 10 | |||
18 DUNCAN | 9 JARVIS | 4 S | 2D | -1 | 100 | 0 | 0 | |||
1 Mishkin | 10 FITZSIMONS | 4 N | 5C | -2 | 200 | -9 | 9 | |||
2 BRUCKER | 11 CHAPMAN | 2 S | 2D | +1 | 140 | 0 | 0 | |||
3 TERRY | 12 BLACKBURN | 4 S | 2H | = | 620 | 10 | -10 | |||
4 MCALISTER | 13 PATTERSON | 3 S | AC | +1 | 170 | -10 | 10 | |||
5 JOSEPH | 14 DAVIES | 4 S | 9H | = | 620 | 0 | 0 | |||
6 MCKIRDY | 15 MCALISTER | 4 S | AC | = | 620 | 10 | -10 | |||
7 MCLEOD | 16 SMITH | 4 S | 9H | = | 620 | 0 | 0 | |||
8 BOWCOCK | 17 STACHURSKI | 4 S | AC | = | 620 | 10 | -10 | |||
9 JARVIS | 18 DUNCAN | 4 S | 2D | -1 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 2 | |||||||||||
North K85 J763 AQ65 J2 |
Dealer E Vul: NS |
||||||||||
West 43 952 KT32 A863 |
East A7 AT4 J974 QT95 | ||||||||||
|
South QJT962 KQ8 8 K74 |
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 8 |
3 by NS | +1 | 170 | 2 |
2 by NS | +2 | 170 | 2 |
1 by NS | +3 | 170 | 1 |
2 by NS | +1 | 140 | 2 |
4 by NS | -1 | -100 | 2 |
4 by NS | -2 | -200 | 1 |