NATIONAL PAIRS PLATE STANZA 1
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
2 KAREN HARRIS / ANDREW TARBUTT | 5 BILL HUMPHREY / PAUL CARSON | 4 W | 5S | -2 | 100 | 11 | 1 | |||
14 HERMAN YUAN / ANDREW LIU | 6 ALAN GRANT / JANE LENNON | 4 E | 5S | -2 | 100 | 11 | 1 | |||
9 PATRICK CARTER / JULIE ATKINSON | 11 JULIA ZHU / TONY JIANG | 4 E | 5S | -1 | 50 | 7 | 5 | |||
10 LINDA CARTNER / GLENIS PALMER | 3 JO SIMPSON / SAM SIMPSON | 4 W | KS | -1 | 50 | 7 | 5 | |||
8 JUNE LEI / JETER LIU | 4 BARRY PALMER / NEIL STUCKEY | 3 E | 5S | = | 140 | 4 | 8 | |||
13 CAROL RICHARDSON / ANDI BOUGHEY | 1 CHRISTINE GIBBONS / JENNA GIBBONS | 3 W | QD | +1 | 170 | 2 | 10 | |||
7 NONG LI / RYAN SONG | 12 GRANT JARVIS / PAMELA LIVINGSTON | 5 W | QD | = | 450 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
5 by EW | = | -450 | 1 |