HB CONGRESS NOVICE TEAMS SESSION 1 (7-JUN-21)
Board No: 13
Dealer: N, Vul: ALL, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
7 NOEL MANN Team | 1 ANNE HODGSON Team | 2 S | 2D | +2 | 130 | 6 | -6 | |||
5 KATHERYN BARTON Team | 3 HELEN ROWE Team | 1 E | AS | +1 | 90 | -5 | 5 | |||
3 HELEN ROWE Team | 5 KATHERYN BARTON Team | 3 S | 2H | = | 110 | 5 | -5 | |||
1 ANNE HODGSON Team | 7 NOEL MANN Team | 2 N | 3D | -1 | 100 | -6 | 6 | |||
2 GEOFFREY NAUER Team | 6 BILL BUCHAN Team | 3 W | TC | -1 | 100 | 9 | -9 | |||
6 BILL BUCHAN Team | 2 GEOFFREY NAUER Team | 3 S | 2D | -3 | 300 | -9 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
1 by EW | +1 | -90 | 1 |
2 by NS | -1 | -100 | 1 |
3 by NS | -3 | -300 | 1 |