HB CONGRESS NOVICE TEAMS SESSION 2 (7-JUN-21)
Board No: 12
Dealer: W, Vul: NS, Room Datum: -150
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
5 KATHERYN BARTON Team | 1 BRIDGET HILDRETH Team | 3NT W | 4D | -1 | 50 | 6 | -6 | |||
4 CHRIS BURNS Team | 2 GEOFFREY NAUER Team | 2 E | 3D | = | 110 | 7 | -7 | |||
6 BILL BUCHAN Team | 7 NOEL MANN Team | 2 W | 6S | +2 | 130 | 0 | 0 | |||
7 NOEL MANN Team | 6 BILL BUCHAN Team | 3 E | 3D | = | 140 | 0 | 0 | |||
1 BRIDGET HILDRETH Team | 5 KATHERYN BARTON Team | 1NT W | 4D | +4 | 210 | -6 | 6 | |||
2 GEOFFREY NAUER Team | 4 CHRIS BURNS Team | 4 E | 3D | = | 420 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +2 | -130 | 1 |
3 by EW | = | -140 | 1 |
1NT by EW | +4 | -210 | 1 |
4 by EW | = | -420 | 1 |