NATIONAL PAIRS PLATE STANZA 2
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
9 PATRICK CARTER / JULIE ATKINSON | 1 CHRISTINE GIBBONS / JENNA GIBBONS | 4 W | AD | -3 | 150 | 12 | 0 | |||
2 KAREN HARRIS / ANDREW TARBUTT | 3 JO SIMPSON / SAM SIMPSON | 6 W | AD | -1 | 50 | 7 | 5 | |||
10 LINDA CARTNER / GLENIS PALMER | 6 ALAN GRANT / JANE LENNON | 6 E | AD | -1 | 50 | 7 | 5 | |||
11 JULIA ZHU / TONY JIANG | 13 CAROL RICHARDSON / ANDI BOUGHEY | 6 E | 5D | -1 | 50 | 7 | 5 | |||
14 HERMAN YUAN / ANDREW LIU | 8 JUNE LEI / JETER LIU | 6 W | AD | -1 | 50 | 7 | 5 | |||
4 BARRY PALMER / NEIL STUCKEY | 7 NONG LI / RYAN SONG | 3NT W | 2D | +2 | 460 | 1 | 11 | |||
12 GRANT JARVIS / PAMELA LIVINGSTON | 5 BILL HUMPHREY / PAUL CARSON | 3NT W | 3D | +2 | 460 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 150 | 1 |
6 by EW | -1 | 50 | 2 |
6 by EW | -1 | 50 | 2 |
3NT by EW | +2 | -460 | 2 |