NZ Bridge logo

Back to Main Results Index

Altosoft logo

CONGRESS OPEN TEAMS - MATCH 1

Board No: 10
Dealer: E, Vul: ALL, Room Datum: -210

Go to Previous Board     Go to Next Board     Alternative display format
Teams  Score Imps 
North-SouthEast-WestContractLeadResult  NS    EW      NS EW  
16 Team 161 Team 11NT W9S+3 180 -11 
17 Team 172 Team 23NT W2H-1100  7-7 
18 Team 183 Team 33NT W5S= 600 -99 
19 Team 194 Team 43NT WJC= 600 -99 
20 Team 205 Team 51NT W2S+2 150 -11 
21 Team 216 Team 62NT W5S+1 150 00 
22 Team 227 Team 71NT S3S-3 300 -1111 
23 Team 238 Team 81NT W5S+2 150 10-10 
24 Team 249 Team 92NT W5S+1 150 00 
25 Team 2510 Team 103NT WJC-1100  9-9 
26 Team 2611 Team 113NT W5S-1100  -33 
27 Team 2712 Team 123NT W9S= 600 -33 
28 Team 2813 Team 133NT W9S= 600 -1010 
29 Team 2914 Team 142C S4H-3 300 -55 
30 Team 3015 Team 151NT W5S+3 180 -11 
1 Team 116 Team 162NT W9S+1 150 1-1 
2 Team 217 Team 172C NTS-2 200 -77 
3 Team 318 Team 182H SAS-2 200 9-9 
4 Team 419 Team 192S NKD-2 200 9-9 
5 Team 520 Team 202NT W5S= 120 1-1 
6 Team 621 Team 211NT E6C+2 150 00 
7 Team 722 Team 222NT WJC-2200  11-11 
8 Team 823 Team 233NT W5S= 600 -1010 
9 Team 924 Team 242NT W9S+1 150 00 
10 Team 1025 Team 252S N7D-3 300 -99 
11 Team 1126 Team 263NT W5S-2200  3-3 
12 Team 1227 Team 272CX SAD-2 500 3-3 
13 Team 1328 Team 281NT E8H+1 120 10-10 
14 Team 1429 Team 291NT E6C= 90 5-5 
15 Team 1530 Team 301NT W5S+2 150 1-1 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

Go to Previous Board     Go to Next Board     Jump to


Deal file from database
BOARD 10
BD: 10S J9852Dlr: E
H A753Vul: ALL
D 863
C J
S AQ63 S T4
H Q64 H KJ9
D AT2 D KQ97
C K52 C 8743
S K7
H T82
D J54
C AQT96
 
 CDHSNT
N  6 
S 15 9
E23213  10 
W23213

Replay with Bridge Solver

FREQUENCIES FOR BOARD 10
ContractResultScoreFrequency
2NT by EW-22001
3NT by EW-22001
3NT by EW-11003
1NT by EW=-901
2NT by EW=-1201
1NT by EW+1-1201
2NT by EW+1-1504
1NT by EW+2-1501
1NT by EW+2-1503
1NT by EW+3-1802
2C by NS-2-2001
2S by NS-2-2001
2H by NS-2-2001
2S by NS-3-3001
1NT by NS-3-3001
2C by NS-3-3001
2CX by NS-2-5001
3NT by EW=-6005

     Return to this event's results

Alternative display format