HB CONGRESS NOVICE TEAMS SESSION 2 (7-JUN-21)
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
6 BILL BUCHAN Team | 3 HELEN ROWE Team | 2 N | QS | -2 | 100 | -11 | 11 | |||
5 KATHERYN BARTON Team | 4 CHRIS BURNS Team | 1NT N | 6H | = | 90 | -2 | 2 | |||
2 GEOFFREY NAUER Team | 7 NOEL MANN Team | 3 N | 7C | -4 | 200 | 0 | 0 | |||
7 NOEL MANN Team | 2 GEOFFREY NAUER Team | 3 N | 5D | -4 | 200 | 0 | 0 | |||
4 CHRIS BURNS Team | 5 KATHERYN BARTON Team | 2 S | 7D | +1 | 140 | 2 | -2 | |||
3 HELEN ROWE Team | 6 BILL BUCHAN Team | 3NT N | 5D | = | 400 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
2 by NS | +1 | 140 | 1 |
1NT by NS | = | 90 | 1 |
2 by NS | -2 | -100 | 1 |
3 by NS | -4 | -200 | 2 |