3+1 TEAMS - MATCH 1
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Result | NS | EW | NS | EW | ||
1 Mishkin | 10 FITZSIMONS | 2 E | 7S | = | 110 | 1 | -1 | |||
2 BRUCKER | 11 CHAPMAN | 4 E | 7S | -1 | 50 | -1 | 1 | |||
3 TERRY | 12 BLACKBURN | 1NT N | 5H | -2 | 100 | -4 | 4 | |||
4 MCALISTER | 13 PATTERSON | 2 E | 7S | = | 110 | -5 | 5 | |||
5 JOSEPH | 14 DAVIES | 3 E | 7S | -1 | 50 | 4 | -4 | |||
6 MCKIRDY | 15 MCALISTER | 3 E | 7S | -1 | 50 | 4 | -4 | |||
7 MCLEOD | 16 SMITH | 2 E | 7S | = | 110 | -4 | 4 | |||
8 BOWCOCK | 17 STACHURSKI | 2 E | 7S | = | 110 | 1 | -1 | |||
9 JARVIS | 18 DUNCAN | 3NT N | 4H | -4 | 200 | -3 | 3 | |||
10 FITZSIMONS | 1 Mishkin | 3 E | 7S | = | 140 | -1 | 1 | |||
11 CHAPMAN | 2 BRUCKER | 1NT N | AH | = | 90 | 1 | -1 | |||
12 BLACKBURN | 3 TERRY | 3 E | 7S | -1 | 50 | 4 | -4 | |||
13 PATTERSON | 4 MCALISTER | 1 N | 8C | = | 80 | 5 | -5 | |||
14 DAVIES | 5 JOSEPH | 2 E | 7S | = | 110 | -4 | 4 | |||
15 MCALISTER | 6 MCKIRDY | 1NT N | AH | -2 | 100 | -4 | 4 | |||
16 SMITH | 7 MCLEOD | 3 E | 7S | -1 | 50 | 4 | -4 | |||
17 STACHURSKI | 8 BOWCOCK | 3 E | 7S | = | 140 | -1 | 1 | |||
18 DUNCAN | 9 JARVIS | 1NT N | AH | -2 | 100 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 1 | |||||||||||
North A9653 T84 AK KT7 |
Dealer N Vul: Nil |
||||||||||
West KQ Q96 Q853 QJ92 |
East JT82 AK752 J76 8 | ||||||||||
|
South 74 J3 T942 A6543 |
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1NT by NS | = | 90 | 1 |
1 by NS | = | 80 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 4 |
1NT by NS | -2 | -100 | 3 |
2 by EW | = | -110 | 5 |
3 by EW | = | -140 | 2 |
3NT by NS | -4 | -200 | 1 |